FULL STREAM INTELLIGENCE · Fortnite
Aug 05, 2026 · VOD 2838264025
keyword lexicon heuristic · not a language model
12 emote msgs — ×6.1 the average
30 emote msgs — ×15.2 the average
608 msgs — ×6.2 the stream average
44 emote msgs — ×22.3 the average
18 emote msgs — ×9.1 the average
| Suspect | Msgs | Score | Conf | Signals |
|---|---|---|---|---|
| nightbot | 806 | 1.00 | known | known bot account |
| streamelements | 126 | 1.00 | known | known bot account |
| ajerss | 28 | 0.75 | high | repeated one message ×24 (86% of output) · 22 messages fired <2s apart |
| hoyelol | 19 | 0.75 | high | repeated one message ×14 (74% of output) · 12 messages fired <2s apart |
| twunti | 8 | 0.75 | high | repeated one message ×4 (50% of output) · 3 messages fired <2s apart |
| faxuty | 8 | 0.75 | high | repeated one message ×8 (100% of output) · 7 messages fired <2s apart |
| ryache32 | 50 | 0.55 | medium | 4 messages fired <2s apart · 8.4 msgs/min sustained |
| idkurtwich | 34 | 0.55 | medium | 10 messages fired <2s apart · 13.4 msgs/min sustained |
| koikfnr | 31 | 0.55 | medium | 12 messages fired <2s apart · 7.6 msgs/min sustained |
| syphenau | 26 | 0.55 | medium | 8 messages fired <2s apart · 7 msgs/min sustained |
| lawi_1 | 24 | 0.55 | medium | 5 messages fired <2s apart · 10.1 msgs/min sustained |
| esdeekidfann4556 | 23 | 0.55 | medium | 4 messages fired <2s apart · 14.7 msgs/min sustained |
| sofu1467 | 19 | 0.55 | medium | 4 messages fired <2s apart · 9.3 msgs/min sustained |
| duarte5fn | 17 | 0.55 | medium | 11 messages fired <2s apart · 17 msgs/min sustained |
| infernhoefn | 13 | 0.55 | medium | 3 messages fired <2s apart · 12.6 msgs/min sustained |
wwwwwwwwww
BIG MF @faxuty
WSG @faxuty
WWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWW
WWWWWWWWWWWWWWWWW
YOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOO @faxuty
faxuty's Fortnite stream "🏆 WATCHING NAC FNCS LAST CHANCE 🏆 | 🚨 GET IN HERE 🚨 | !twitter !ig !maps" on Aug 05, 2026 generated 48,399 messages from 4,754 unique chatters (98.4 msgs/min average, peaking at 608/min). Sentiment ran 5,212 positive vs 281 negative, and the top keyword was "that" (×865). Explore the full stream breakdown - pulse, chatters, memes, community, viewers and media kit - below.