FULL STREAM INTELLIGENCE · Just Chatting
Jul 28, 2026 · VOD 2831445967
keyword lexicon heuristic · not a language model
141 first-time chatters in one minute (raid-like influx)
29 emote msgs — ×2.9 the average
32 emote msgs — ×3.2 the average
34 emote msgs — ×3.4 the average
259 emote msgs — ×25.6 the average
| Suspect | Msgs | Score | Conf | Signals |
|---|---|---|---|---|
| nightbot | 996 | 1.00 | known | known bot account |
| streamelements | 225 | 1.00 | known | known bot account |
| dutra7jj | 35 | 1.00 | high | repeated one message ×34 (97% of output) · 17 messages fired <2s apart · 23.9 msgs/min sustained |
| peidincria | 25 | 1.00 | high | repeated one message ×13 (52% of output) · 7 messages fired <2s apart · 23.1 msgs/min sustained |
| rushaaw_ | 387 | 0.75 | high | repeated one message ×238 (61% of output) · 322 messages fired <2s apart |
| costa1w45 | 54 | 0.75 | high | repeated one message ×28 (52% of output) · 15 messages fired <2s apart |
| guigzvlr | 46 | 0.75 | high | repeated one message ×38 (83% of output) · 21 messages fired <2s apart |
| caju1 | 28 | 0.75 | high | repeated one message ×24 (86% of output) · 21 messages fired <2s apart |
| matheus233z | 24 | 0.75 | high | repeated one message ×14 (58% of output) · 3 messages fired <2s apart |
| mv99tr | 23 | 0.75 | high | repeated one message ×13 (57% of output) · 16 messages fired <2s apart |
| astrinhoqy | 22 | 0.75 | high | repeated one message ×12 (55% of output) · 17 messages fired <2s apart |
| kauaestoraboga | 14 | 0.75 | high | repeated one message ×7 (50% of output) · 4 messages fired <2s apart |
| mzpcd22 | 80 | 0.70 | high | repeated one message ×40 (50% of output) · 15.4 msgs/min sustained |
| reinig_ | 1,324 | 0.55 | medium | 1059 messages fired <2s apart · 6.1 msgs/min sustained |
| olaren_ | 1,062 | 0.55 | medium | 196 messages fired <2s apart · 7.9 msgs/min sustained |
É decepcionante acompanhar um streamer que não demonstra comprometimento com quem o acompanha. As lives quase sempre com
Abre so amanhã fudido@dona
Cara, de novo? Impressionante como o Dona sempre aparece com uma desculpa diferente. Um dia tá doente, no outro precisa
É decepcionante acompanhar um streamer que não demonstra comprometimento com quem o acompanha. As lives quase sempre com
Cara, de novo? Impressionante como o Dona sempre aparece com uma desculpa diferente. Um dia tá doente, no outro precisa
Cara, de novo? Impressionante como o Dona sempre aparece com uma desculpa diferente. Um dia tá doente, no outro precisa
dona's Just Chatting stream "TERCOU BB DIA DE FILME !JOGAO !GORJETA !CANAL !GRUPO ! PIX" on Jul 28, 2026 generated 102,083 messages from 9,590 unique chatters (457.8 msgs/min average, peaking at 682/min). Sentiment ran 3,672 positive vs 1,522 negative, and the top keyword was "https" (×59089). Explore the full stream breakdown - pulse, chatters, memes, community, viewers and media kit - below.