FULL STREAM INTELLIGENCE Β· Just Chatting
Jul 20, 2026 Β· VOD 2824728701
keyword lexicon heuristic Β· not a language model
32 first-time chatters in one minute (raid-like influx)
28 first-time chatters in one minute (raid-like influx)
36 first-time chatters in one minute (raid-like influx)
41 first-time chatters in one minute (raid-like influx)
50 emote msgs β Γ3.5 the average
| Suspect | Msgs | Score | Conf | Signals |
|---|---|---|---|---|
| fossabot | 236 | 1.00 | known | known bot account |
| streamelements | 22 | 1.00 | known | known bot account |
| kkvothe_ | 8 | 0.45 | medium | repeated one message Γ7 (88% of output) |
| airspeed7 | 8 | 0.45 | medium | repeated one message Γ4 (50% of output) |
| eliescamilla1023 | 5 | 0.45 | medium | repeated one message Γ4 (80% of output) |
yo
youtube.com/@ItsKatchii
@itsKatchii nick actually can't
Hi Katchii and chat. DinoDance <3 @itskatchii
@itsKatchii i watched myth's stream and nick physically can't boulder
@itsKatchii you would do decently cause you are light weight
| # | Chatter | Badges | Msgs | Activity 0mβ263m | Share |
|---|---|---|---|---|---|
| 01 | henryy_om | VIP | 836 | 3.6% | |
| 02 | sphugetteh | VIP | 733 | 3.1% | |
| 03 | BenjaminKayEight | 544 | 2.3% | ||
| 04 | itsketchup_fan | VIP | 508 | 2.2% | |
| 05 | YvngChuck | SUBVIP | 504 | 2.1% | |
| 06 | DrAsystole | VIP | 341 | 1.5% | |
| 07 | Mdog1104 | VIP | 337 | 1.4% | |
| 08 | Dave_765 | 311 | 1.3% | ||
| 09 | Ludders10 | VIP | 266 | 1.1% | |
| 10 | Fossabot | MODBOT | 236 | 1.0% | |
| 11 | resiskala | SUB | 232 | 1.0% | |
| 12 | susanoogt | VIP | 217 | 0.9% | |
| 13 | RedRGE | VIP | 203 | 0.9% | |
| 14 | muffin_01847 | SUB | 203 | 0.9% | |
| 15 | SlumShady11 | VIP | 198 | 0.8% | |
| 16 | orophia | MOD | 191 | 0.8% | |
| 17 | Hylaren | 176 | 0.8% | ||
| 18 | Auroraeo | VIP | 174 | 0.7% | |
| 19 | 5CookieMonster5 | 174 | 0.7% | ||
| 20 | Xyzzt | VIP | 171 | 0.7% |
first-message arrivals Β· 0m β 263m
7 joined in the first 2 minutes = 0% of all chatters
yo
youtube.com/@ItsKatchii
@itsKatchii nick actually can't
Hi Katchii and chat. DinoDance <3 @itskatchii
@itsKatchii i watched myth's stream and nick physically can't boulder
@itsKatchii you would do decently cause you are light weight
H-HE SO F-I-I-I-NE π© π© π π π π H-HE SO F-I-I-I-NE π© π© π π π π H-HE SO F-I-I-I-NE π© π© π π π π H-HE SO F
H-HE SO F-I-I-I-NE π© π© π π π π H-HE SO F-I-I-I-NE π© π© π π π π H-HE SO F-I-I-I-NE π© π© π π π π H-HE SO F
bar color Β· green = official emoticon fragment Β· white = token heuristic (7tv/bttv-style)
| ## | Strain | Count | Carriers | Spread | Virality |
|---|---|---|---|---|---|
| 01 | PogO | Γ218 | 87 | 15mβ208m | VIRAL |
| 02 | OOOO | Γ175 | 76 | 4mβ256m | VIRAL |
| 03 | om Ν | Γ126 | 39 | 16mβ263m | VIRAL |
| 04 | H-HE SO F-I-I-I-NE π© π© π π π π H-HE SO F-I-I-I-NE π© π© π π π π H-HE SO F-I-I-I-NE π© π© π π π π H-HE SO F-I-I-I-NE π© π© π π π π H-HE SO F-I-I-I-NE π© π© π π π π | Γ84 | 22 | 30mβ226m | VIRAL |
| 05 | LMAO | Γ83 | 44 | 27mβ261m | VIRAL |
| 06 | chud | Γ69 | 46 | 35mβ200m | VIRAL |
| 07 | COCKA | Γ69 | 44 | 52mβ128m | VIRAL |
| 08 | MONKA | Γ67 | 42 | 10mβ262m | VIRAL |
| 09 | Sure | Γ66 | 54 | 36mβ216m | VIRAL |
| 10 | FOTO | Γ66 | 41 | 52mβ218m | VIRAL |
H-HE SO F-I-I-I-NE π© π© π π π π H-HE SO F-I-I-I-NE π© π© π π π π H-HE SO F-I-I-I-NE π© π© π π π π H-HE SO F
H-HE SO F-I-I-I-NE π© π© π π π π H-HE SO F-I-I-I-NE π© π© π π π π H-HE SO F-I-I-I-NE π© π© π π π π H-HE SO F
knuts the man
ALARM ALARM ALARM ALARM ALARM ALARM ALARM ALARM
katchiiCheer go NICK katchiiCheer
EZ EZ EZ my streamer
COME ON klat
GINI COEFFICIENT Β· 0 = EQUAL, 1 = ONE VOICE
DASHED = PERFECT EQUALITYSOLID = ACTUAL CHAT
248 super-active users (12.1% of chatters) wrote 73% of all messages
| # | From | To | Count | Volume | |
|---|---|---|---|---|---|
| 01 | baconeatdog | β | itsketchup_fan | 15 | |
| 02 | basedzaydi | β | itsketchup_fan | 15 | |
| 03 | sphugetteh | β | itskatchii | 8 | |
| 04 | basedzaydi | β | itskatchii | 8 | |
| 05 | slumshady11 | β | nightmare_92 | 8 | |
| 06 | mdog1104 | β | henryy_om | 6 | |
| 07 | slumshady11 | β | oyteri_nari | 6 | |
| 08 | fossabot | β | itskatchii | 5 | |
| 09 | itsketchup_fan | β | convlckt | 5 | |
| 10 | zubedoo | β | resiskala | 5 | |
| 11 | itsketchup_fan | β | henryy_om | 4 | |
| 12 | convlckt | β | itsketchup_fan | 4 |
yo
youtube.com/@ItsKatchii
@itsKatchii nick actually can't
Hi Katchii and chat. DinoDance <3 @itskatchii
@itsKatchii i watched myth's stream and nick physically can't boulder
@itsKatchii you would do decently cause you are light weight
This is the exact image link unfurlers render when this stream is shared.
β Download card (1200Γ630)no viewer track captured
| Type | Asset | Pushes | Users | Window | Source |
|---|---|---|---|---|---|
| CMD | !accountage | Γ69 | 51 | 222mβ231m | ORGANIC |
| LINK | hxsleep.link | Γ49 | 1 | 4mβ263m | BOT TIMER |
| CMD | !helix | Γ35 | 10 | 4mβ263m | ORGANIC |
| LINK | youtu.be | Γ10 | 1 | 23mβ244m | BOT TIMER |
| CMD | !wallet | Γ10 | 3 | 33mβ263m | ORGANIC |
| LINK | wallet.rumble.com | Γ10 | 1 | 33mβ263m | BOT TIMER |
| CMD | !followage | Γ4 | 3 | 11mβ262m | ORGANIC |
| LINK | youtooz.com | Γ4 | 1 | 56mβ213m | BOT TIMER |
| CMD | !watchtime | Γ4 | 4 | 177mβ260m | ORGANIC |
| LINK | youtube.com | Γ4 | 1 | 229mβ233m | ORGANIC |
| CMD | !discord | Γ2 | 2 | 3mβ59m | ORGANIC |
| LINK | discord.gg | Γ2 | 1 | 3mβ59m | BOT TIMER |
| CMD | !accountag | Γ2 | 2 | 225mβ226m | ORGANIC |
| CMD | !po | Γ1 | 1 | 32mβ32m | ORGANIC |
language of written messages Β· emote-only spam excluded from ES/EN
shared active chatters Β· real version needs chat dumps of candidate streamers
real version fetches channel history via twitchtracker / helix
itsKatchii's Just Chatting stream "ποΈββοΈ MY FIRST TIME AT THE GYM WITH @NMPLOL & @KNUT ποΈββοΈ !discord !Helix !wallet #ad" on Jul 20, 2026 generated 23,454 messages from 2,047 unique chatters (88.8 msgs/min average, peaking at 297/min). Sentiment ran 2,120 positive vs 211 negative, and the top keyword was "nick" (Γ851). Explore the full stream breakdown β pulse, chatters, memes, community, viewers and media kit β below.