FULL STREAM INTELLIGENCE · Sports
Jul 20, 2026 · VOD 2824702878
keyword lexicon heuristic · not a language model
97 first-time chatters in one minute (raid-like influx)
73 first-time chatters in one minute (raid-like influx)
538 msgs — ×3.4 the stream average
154 emote msgs — ×15.9 the average
610 msgs — ×3.8 the stream average
| Suspect | Msgs | Score | Conf | Signals |
|---|---|---|---|---|
| nightbot | 4 | 1.00 | known | known bot account |
| miguelio | 33 | 0.45 | medium | repeated one message ×22 (67% of output) |
| ghosdur | 17 | 0.45 | medium | repeated one message ×9 (53% of output) |
| ergembrio01 | 16 | 0.45 | medium | repeated one message ×9 (56% of output) |
| dkastill0 | 14 | 0.45 | medium | repeated one message ×8 (57% of output) |
| carlosenpai | 12 | 0.45 | medium | repeated one message ×11 (92% of output) |
| denismp5 | 9 | 0.45 | medium | repeated one message ×8 (89% of output) |
| edga4rg | 7 | 0.45 | medium | repeated one message ×6 (86% of output) |
| nerma_01 | 7 | 0.45 | medium | repeated one message ×5 (71% of output) |
| djsturridge | 7 | 0.45 | medium | repeated one message ×4 (57% of output) |
| djsn0ck | 7 | 0.45 | medium | repeated one message ×5 (71% of output) |
| novato17 | 7 | 0.45 | medium | repeated one message ×7 (100% of output) |
| hartitz02 | 7 | 0.45 | medium | repeated one message ×4 (57% of output) |
| maturana_47 | 6 | 0.45 | medium | repeated one message ×4 (67% of output) |
| aangeel_19 | 6 | 0.45 | medium | repeated one message ×4 (67% of output) |
la tengo como una roca todavia
Aca en colombia se celebra la indepencia, sa salida de petro y su guerrilla y queganó españa @DjMaRiiO
@djmariio https://x.com/i/status/2079245389895524694
Espero que tu hijo tenga 5 y 5 en el e fc 34 @DjMaRiiO
En rtve sale el bus @djmariio
@DjMaRiiO NOOOOO https://x.com/RobotHSS_/status/2079018186213642250
| # | Chatter | Badges | Msgs | Activity 0m→264m | Share |
|---|---|---|---|---|---|
| 01 | LuisitoLag | 1244 | 3.0% | ||
| 02 | Esteb4n_GL | 1221 | 2.9% | ||
| 03 | CristianoGOAT33 | 582 | 1.4% | ||
| 04 | mcaulinkorki | SUB | 501 | 1.2% | |
| 05 | JonathanV07 | SUB | 394 | 0.9% | |
| 06 | luisalbeert | SUB | 343 | 0.8% | |
| 07 | DjFaNs | 323 | 0.8% | ||
| 08 | pedrosanchez_H1 | 267 | 0.6% | ||
| 09 | benjydehhhhh | 250 | 0.6% | ||
| 10 | DjMaRiiBoT | MOD | 228 | 0.5% | |
| 11 | gazton_29 | 224 | 0.5% | ||
| 12 | elianrd28 | MOD | 208 | 0.5% | |
| 13 | tonnyshrk2501 | 199 | 0.5% | ||
| 14 | victhorshadow | 193 | 0.5% | ||
| 15 | C4lav3r4 | 179 | 0.4% | ||
| 16 | flan_picaro | SUB | 159 | 0.4% | |
| 17 | thelordmusiala | 147 | 0.3% | ||
| 18 | BEN_ALIG | 147 | 0.3% | ||
| 19 | m0ru5 | 144 | 0.3% | ||
| 20 | HatePVM | SUB | 136 | 0.3% |
first-message arrivals · 0m → 264m
105 joined in the first 2 minutes = 2% of all chatters
la tengo como una roca todavia
Aca en colombia se celebra la indepencia, sa salida de petro y su guerrilla y queganó españa @DjMaRiiO
@djmariio https://x.com/i/status/2079245389895524694
Espero que tu hijo tenga 5 y 5 en el e fc 34 @DjMaRiiO
En rtve sale el bus @djmariio
@DjMaRiiO NOOOOO https://x.com/RobotHSS_/status/2079018186213642250
aqui no hay dias feriados !!!aqui no hay dias feriados !!!aqui no hay dias feriados !!!aqui no hay dias feriados !!!aqui
PORQUE NO PONEN MUSICA ESPAÑOLA Y PONEN ESA MIERDA????????????PORQUE NO PONEN MUSICA ESPAÑOLA Y PONEN ESA MIERDA????????
bar color · green = official emoticon fragment · white = token heuristic (7tv/bttv-style)
| ## | Strain | Count | Carriers | Spread | Virality |
|---|---|---|---|---|---|
| 01 | dans | ×360 | 122 | 45m→264m | VIRAL |
| 02 | cucu | ×294 | 159 | 24m→251m | VIRAL |
| 03 | AURA | ×272 | 181 | 33m→258m | VIRAL |
| 04 | Clap | ×147 | 101 | 9m→252m | VIRAL |
| 05 | jajajaja | ×143 | 50 | 15m→255m | VIRAL |
| 06 | aura | ×124 | 80 | 2m→261m | VIRAL |
| 07 | LAURA | ×117 | 86 | 33m→229m | VIRAL |
| 08 | 🎧 ¿Quieres que suene TU audio en directo? 👉 Envíalo aquí: https://weezyx.com/t/djmariio | ×99 | 1 | 1m→260m | NICHE |
| 09 | sniffthenewchatter | ×98 | 1 | 0m→262m | NICHE |
| 10 | JAJAJAJA | ×77 | 47 | 18m→252m | VIRAL |
aqui no hay dias feriados !!!aqui no hay dias feriados !!!aqui no hay dias feriados !!!aqui no hay dias feriados !!!aqui
PORQUE NO PONEN MUSICA ESPAÑOLA Y PONEN ESA MIERDA????????????PORQUE NO PONEN MUSICA ESPAÑOLA Y PONEN ESA MIERDA????????
ESPAÑA GANA EL MUNDIAL Y FLORENTINO FICHANDO AFRICANOS MUAJAJAJAJ ESPAÑA GANA EL MUNDIAL Y FLORENTINO FICHANDO AFRICANOS
ESPAÑA GANA EL MUNDIAL Y FLORENTINO FICHANDO AFRICANOS MUAJAJAJAJ ESPAÑA GANA EL MUNDIAL Y FLORENTINO FICHANDO AFRICANOS
ESPAÑA GANA EL MUNDIAL Y FLORENTINO FICHANDO AFRICANOS MUAJAJAJAJ ESPAÑA GANA EL MUNDIAL Y FLORENTINO FICHANDO AFRICANOS
ESPAÑA GANA EL MUNDIAL Y FLORENTINO FICHANDO AFRICANOS MUAJAJAJAJ ESPAÑA GANA EL MUNDIAL Y FLORENTINO FICHANDO AFRICANOS
ESPAÑA GANA EL MUNDIAL Y FLORENTINO FICHANDO AFRICANOS MUAJAJAJAJ ESPAÑA GANA EL MUNDIAL Y FLORENTINO FICHANDO AFRICANOS
GINI COEFFICIENT · 0 = EQUAL, 1 = ONE VOICE
DASHED = PERFECT EQUALITYSOLID = ACTUAL CHAT
425 super-active users (7.5% of chatters) wrote 60% of all messages
| # | From | To | Count | Volume | |
|---|---|---|---|---|---|
| 01 | luisitolag | → | djmariio | 43 | |
| 02 | giovanello_war | → | djmariio | 29 | |
| 03 | luablanca16 | → | djmariio | 22 | |
| 04 | anluis7 | → | djmariio | 19 | |
| 05 | alvaro__boyero | → | djmariio | 17 | |
| 06 | carlosenpai | → | djmariio | 12 | |
| 07 | rdroii | → | djmariio | 9 | |
| 08 | denismp5 | → | jacobocabezass | 9 | |
| 09 | chrisasa109 | → | djmariio | 8 | |
| 10 | p0llotm | → | djmariio | 8 | |
| 11 | maza___hbl | → | djmariio | 8 | |
| 12 | enzomartinetti10 | → | djmariio | 6 |
la tengo como una roca todavia
Aca en colombia se celebra la indepencia, sa salida de petro y su guerrilla y queganó españa @DjMaRiiO
@djmariio https://x.com/i/status/2079245389895524694
Espero que tu hijo tenga 5 y 5 en el e fc 34 @DjMaRiiO
En rtve sale el bus @djmariio
@DjMaRiiO NOOOOO https://x.com/RobotHSS_/status/2079018186213642250
This is the exact image link unfurlers render when this stream is shared.
↓ Download card (1200×630)no viewer track captured
| Type | Asset | Pushes | Users | Window | Source |
|---|---|---|---|---|---|
| LINK | x.com | ×366 | 87 | 2m→263m | ORGANIC |
| LINK | weezyx.com | ×99 | 1 | 1m→260m | ORGANIC |
| LINK | instagram.com | ×99 | 17 | 6m→263m | ORGANIC |
| CMD | !audio | ×74 | 57 | 105m→162m | ORGANIC |
| LINK | youtube.com | ×72 | 15 | 19m→264m | ORGANIC |
| LINK | twitch.tv | ×68 | 5 | 0m→261m | ORGANIC |
| CMD | !audios | ×46 | 32 | 50m→213m | ORGANIC |
| LINK | vm.tiktok.com | ×37 | 8 | 10m→261m | ORGANIC |
| LINK | tiktok.com | ×37 | 14 | 14m→263m | BOT TIMER |
| LINK | vt.tiktok.com | ×28 | 8 | 16m→250m | ORGANIC |
| CMD | !sub | ×6 | 3 | 2m→171m | ORGANIC |
| CMD | !emotes | ×6 | 1 | 35m→255m | ORGANIC |
| LINK | chromewebstore.google.com | ×6 | 1 | 35m→255m | ORGANIC |
| LINK | vimeo.com | ×6 | 1 | 35m→255m | ORGANIC |
language of written messages · emote-only spam excluded from ES/EN
shared active chatters · real version needs chat dumps of candidate streamers
real version fetches channel history via twitchtracker / helix
DjMaRiiO's Sports stream "RUA Y CELEBRACION DE LOS CAMPEONES DEL MUNDO !! ESPAÑA YA TIENE LA 2ª ESTRELLA SIUUUUUUUUUUUUU" on Jul 20, 2026 generated 42,119 messages from 5,693 unique chatters (158.9 msgs/min average, peaking at 610/min). Sentiment ran 2,330 positive vs 528 negative, and the top keyword was "dans" (×872). Explore the full stream breakdown — pulse, chatters, memes, community, viewers and media kit — below.