FULL STREAM INTELLIGENCE · Just Chatting
Jul 19, 2026 · VOD 2824190975
keyword lexicon heuristic · not a language model
139 first-time chatters in one minute (raid-like influx)
78 first-time chatters in one minute (raid-like influx)
61 first-time chatters in one minute (raid-like influx)
119 first-time chatters in one minute (raid-like influx)
62 first-time chatters in one minute (raid-like influx)
| Suspect | Msgs | Score | Conf | Signals |
|---|---|---|---|---|
| nightbot | 341 | 1.00 | known | known bot account |
| tennesseetabletop | 13 | 0.55 | medium | 10 messages fired <2s apart · 8.5 msgs/min sustained |
| wakenbacon_ | 10 | 0.55 | medium | 6 messages fired <2s apart · 10 msgs/min sustained |
| cloudclash | 38 | 0.45 | medium | repeated one message ×24 (63% of output) |
| nugat_bits | 19 | 0.45 | medium | repeated one message ×12 (63% of output) |
| srceodizno | 13 | 0.45 | medium | repeated one message ×9 (69% of output) |
| mikensucks | 13 | 0.45 | medium | repeated one message ×10 (77% of output) |
| totallyamanda | 11 | 0.45 | medium | repeated one message ×8 (73% of output) |
| skyebloop | 10 | 0.45 | medium | repeated one message ×5 (50% of output) |
| vheissuaw | 9 | 0.45 | medium | repeated one message ×5 (56% of output) |
| d1kdealer420 | 8 | 0.45 | medium | repeated one message ×4 (50% of output) |
| enee1000 | 8 | 0.45 | medium | repeated one message ×4 (50% of output) |
| dr_gonzz | 8 | 0.45 | medium | repeated one message ×4 (50% of output) |
| gimmieyourz | 7 | 0.45 | medium | repeated one message ×5 (71% of output) |
| damianfpv | 7 | 0.45 | medium | repeated one message ×4 (57% of output) |
nice transition wubby
@PaymoneyWubby SAFE TO SAY I'M THE BIGGEST THE LARGEST
Hello, wubby. I have a horrible disease called poop by ass. Please pay my rent @paymoneywubby
I hate how my chats don’t feel like they’re contributing like they do on kick @paymoneywubby
@PaymoneyWubby are you KIDDING ME BRO WTF
peepoHey HELLO MY BUFFALO OFFSPRING peepoShy @paymoneywubby
| # | Chatter | Badges | Msgs | Activity 0m→190m | Share |
|---|---|---|---|---|---|
| 01 | j_holt18 | 544 | 1.0% | ||
| 02 | inders | 521 | 1.0% | ||
| 03 | stellamarra | 498 | 0.9% | ||
| 04 | Hylian__Hero | 497 | 0.9% | ||
| 05 | quabop | 488 | 0.9% | ||
| 06 | elsucionortino | SUB | 471 | 0.9% | |
| 07 | cloudaquarius | 405 | 0.7% | ||
| 08 | Kilal2 | 402 | 0.7% | ||
| 09 | Nightbot | MODBOT | 341 | 0.6% | |
| 10 | Scopolameme | SUB | 339 | 0.6% | |
| 11 | Arthur_Dayne66 | 298 | 0.5% | ||
| 12 | PhillyWilly18_ | 294 | 0.5% | ||
| 13 | theimplication217 | 287 | 0.5% | ||
| 14 | johnPressed | 285 | 0.5% | ||
| 15 | MrDuckFlubber | 281 | 0.5% | ||
| 16 | DustinMilk | SUB | 276 | 0.5% | |
| 17 | BillyGrass | 273 | 0.5% | ||
| 18 | lifein360p | 271 | 0.5% | ||
| 19 | NobodyPanicOk | 269 | 0.5% | ||
| 20 | derts826 | SUB | 260 | 0.5% |
first-message arrivals · 0m → 190m
351 joined in the first 2 minutes = 8% of all chatters
nice transition wubby
@PaymoneyWubby SAFE TO SAY I'M THE BIGGEST THE LARGEST
Hello, wubby. I have a horrible disease called poop by ass. Please pay my rent @paymoneywubby
I hate how my chats don’t feel like they’re contributing like they do on kick @paymoneywubby
@PaymoneyWubby are you KIDDING ME BRO WTF
peepoHey HELLO MY BUFFALO OFFSPRING peepoShy @paymoneywubby
widepeepoJuiceSpin widepeepoJuiceSpin widepeepoJuiceSpin widepeepoJuiceSpin widepeepoJuiceSpin widepeepoJuiceSpin widepe
This is like a papameat character come to life
bar color · green = official emoticon fragment · white = token heuristic (7tv/bttv-style)
| ## | Strain | Count | Carriers | Spread | Virality |
|---|---|---|---|---|---|
| 01 | KEKW | ×3691 | 692 | 1m→190m | VIRAL |
| 02 | HUZZAH | ×1139 | 348 | 107m→190m | VIRAL |
| 03 | Clap | ×697 | 295 | 2m→190m | VIRAL |
| 04 | KEKL | ×456 | 102 | 5m→189m | VIRAL |
| 05 | om ͏ | ×402 | 58 | 3m→189m | VIRAL |
| 06 | LETSGO | ×366 | 171 | 0m→188m | VIRAL |
| 07 | OOOO | ×319 | 113 | 1m→186m | VIRAL |
| 08 | BASED | ×308 | 233 | 3m→190m | VIRAL |
| 09 | KEKW ͏ | ×279 | 93 | 6m→189m | VIRAL |
| 10 | Stare | ×196 | 135 | 1m→190m | VIRAL |
widepeepoJuiceSpin widepeepoJuiceSpin widepeepoJuiceSpin widepeepoJuiceSpin widepeepoJuiceSpin widepeepoJuiceSpin widepe
This is like a papameat character come to life
the cop already knew their name so they are probably a problem
UUUUUUNNNACCEPABLE!!!!
@SuperKario lmfao
this person can vote btw
UNACCEPTAAAABLLLLLLLE
GINI COEFFICIENT · 0 = EQUAL, 1 = ONE VOICE
DASHED = PERFECT EQUALITYSOLID = ACTUAL CHAT
604 super-active users (14.1% of chatters) wrote 71% of all messages
| # | From | To | Count | Volume | |
|---|---|---|---|---|---|
| 01 | lifein360p | → | paymoneywubby | 69 | |
| 02 | cloudaquarius | → | paymoneywubby | 50 | |
| 03 | nightbot | → | paymoneywubbyhighlights | 38 | |
| 04 | marikk1515 | → | paymoneywubby | 27 | |
| 05 | theblessed_knight | → | paymoneywubby | 24 | |
| 06 | esquiegeee | → | stellamarra | 23 | |
| 07 | the_cache_man | → | paymoneywubby | 22 | |
| 08 | stellamarra | → | esquiegeee | 19 | |
| 09 | idlesparks | → | paymoneywubby | 17 | |
| 10 | highlandermccloud | → | paymoneywubby | 16 | |
| 11 | zbroski_ | → | paymoneywubby | 13 | |
| 12 | chromatically__ | → | paymoneywubby | 12 |
nice transition wubby
@PaymoneyWubby SAFE TO SAY I'M THE BIGGEST THE LARGEST
Hello, wubby. I have a horrible disease called poop by ass. Please pay my rent @paymoneywubby
I hate how my chats don’t feel like they’re contributing like they do on kick @paymoneywubby
@PaymoneyWubby are you KIDDING ME BRO WTF
peepoHey HELLO MY BUFFALO OFFSPRING peepoShy @paymoneywubby
This is the exact image link unfurlers render when this stream is shared.
↓ Download card (1200×630)no viewer track captured
| Type | Asset | Pushes | Users | Window | Source |
|---|---|---|---|---|---|
| LINK | youtube.com | ×49 | 4 | 2m→188m | BOT TIMER |
| LINK | streamlabs.com | ×37 | 1 | 2m→187m | BOT TIMER |
| LINK | reddit.com | ×19 | 1 | 7m→187m | BOT TIMER |
| LINK | crossrealm.short.gy | ×12 | 1 | 13m→163m | BOT TIMER |
| LINK | link.atari.com | ×11 | 1 | 13m→178m | BOT TIMER |
| CMD | !tts | ×6 | 5 | 4m→25m | ORGANIC |
| LINK | tangia.co | ×6 | 1 | 4m→25m | BOT TIMER |
| CMD | !sparkup | ×5 | 5 | 104m→190m | ORGANIC |
| LINK | tiktok.com | ×2 | 1 | 27m→28m | ORGANIC |
| CMD | !uptime | ×2 | 1 | 29m→89m | ORGANIC |
| CMD | !followsince | ×1 | 1 | 1m→1m | ORGANIC |
| CMD | !sponsors | ×1 | 1 | 71m→71m | ORGANIC |
| CMD | !blunt | ×1 | 1 | 72m→72m | ORGANIC |
| CMD | !story | ×1 | 1 | 81m→81m | ORGANIC |
language of written messages · emote-only spam excluded from ES/EN
shared active chatters · real version needs chat dumps of candidate streamers
real version fetches channel history via twitchtracker / helix
PaymoneyWubby's Just Chatting stream "GOODBYE MY BUFFALO SON GOODBYE MY BUFFALO SON GOODBYE MY BUFFALO SON GOODBYE MY BUFFALO SON GOODBYE MY BUFFALO SON GOODBYE MY BUFFALO SON GO" on Jul 19, 2026 generated 54,273 messages from 4,273 unique chatters (284.2 msgs/min average, peaking at 582/min). Sentiment ran 9,418 positive vs 646 negative, and the top keyword was "huzzah" (×2404). Explore the full stream breakdown — pulse, chatters, memes, community, viewers and media kit — below.