FULL STREAM INTELLIGENCE · Streamer University
Jul 19, 2026 · VOD 2823896203
keyword lexicon heuristic · not a language model
116 first-time chatters in one minute (raid-like influx)
35 emote msgs — ×5.7 the average
196 emote msgs — ×31.9 the average
92 first-time chatters in one minute (raid-like influx)
429 msgs — ×5.3 the stream average
| Suspect | Msgs | Score | Conf | Signals |
|---|---|---|---|---|
| fossabot | 141 | 1.00 | known | known bot account |
| streamelements | 58 | 1.00 | known | known bot account |
| keikoplanet | 7 | 0.75 | high | repeated one message ×5 (71% of output) · 4 messages fired <2s apart |
| lima_bals | 19 | 0.55 | medium | 5 messages fired <2s apart · 15.8 msgs/min sustained |
| kaylovely31 | 16 | 0.55 | medium | 14 messages fired <2s apart · 16 msgs/min sustained |
| melloveeee | 11 | 0.45 | medium | repeated one message ×7 (64% of output) |
| johnmar08 | 8 | 0.45 | medium | repeated one message ×6 (75% of output) |
| el_cucuy_510 | 8 | 0.45 | medium | repeated one message ×5 (63% of output) |
| jexica2 | 6 | 0.45 | medium | repeated one message ×4 (67% of output) |
| ibgira1357 | 6 | 0.45 | medium | repeated one message ×6 (100% of output) |
| williamthewerewolf | 6 | 0.45 | medium | repeated one message ×4 (67% of output) |
| kanabis805 | 6 | 0.45 | medium | repeated one message ×5 (83% of output) |
OOOO
How was your sleep boss @agent00
IM SAD ITS THE LAST DAY FR @agent00
she’s lying 🤥 @agent00
Today we eating healthy @agent00
@Agent00 fix iso camera man kek
Agent00's Streamer University stream "LAST DAY OF STREAMER UNIVERSITY" on Jul 19, 2026 generated 30,463 messages from 4,646 unique chatters (81 msgs/min average, peaking at 429/min). Sentiment ran 4,544 positive vs 148 negative, and the top keyword was "agent" (×1159). Explore the full stream breakdown - pulse, chatters, memes, community, viewers and media kit - below.