FULL STREAM INTELLIGENCE · Streamer University
Jul 19, 2026 · VOD 2823886120
keyword lexicon heuristic · not a language model
232 first-time chatters in one minute (raid-like influx)
116 emote msgs — ×9.6 the average
184 emote msgs — ×15.2 the average
134 emote msgs — ×11 the average
70 emote msgs — ×5.8 the average
| Suspect | Msgs | Score | Conf | Signals |
|---|---|---|---|---|
| fossabot | 915 | 1.00 | known | known bot account |
| ananonymousgifter | 22 | 0.75 | high | repeated one message ×11 (50% of output) · 11 messages fired <2s apart |
| hithisisbm | 10 | 0.55 | medium | 5 messages fired <2s apart · 6.5 msgs/min sustained |
| fatjesusttv | 123 | 0.45 | medium | repeated one message ×63 (51% of output) |
| phrool | 58 | 0.45 | medium | repeated one message ×31 (53% of output) |
| driedsalt | 26 | 0.45 | medium | repeated one message ×14 (54% of output) |
| 1024imo | 21 | 0.45 | medium | repeated one message ×16 (76% of output) |
| copperlotusdis | 17 | 0.45 | medium | repeated one message ×13 (76% of output) |
| lbstown | 16 | 0.45 | medium | repeated one message ×9 (56% of output) |
| sunshinekittyyc | 16 | 0.45 | medium | repeated one message ×8 (50% of output) |
| im_onic | 16 | 0.45 | medium | repeated one message ×11 (69% of output) |
| smileymaskwastaken | 14 | 0.45 | medium | repeated one message ×7 (50% of output) |
| dabi403 | 14 | 0.45 | medium | repeated one message ×7 (50% of output) |
| vezl | 14 | 0.45 | medium | repeated one message ×7 (50% of output) |
| moneyhole420 | 11 | 0.45 | medium | repeated one message ×6 (55% of output) |
YOOO
are we late or nah @Ludwig
i was first @Ludwig
bro get a new shirt @Ludwig
xdCyberFrost watched 7 consecutive streams and sparked a watch streak! LOVE YOU MR , L GOING TO MISS YOU @Ludwig
GONNA MISS YOU @Ludwig
Ludwig's Streamer University stream "🍎PROFESSOR L's LAST DAY AT STREAMER U🍎!Streamergames" on Jul 19, 2026 generated 111,185 messages from 14,745 unique chatters (194.7 msgs/min average, peaking at 608/min). Sentiment ran 7,431 positive vs 1,482 negative, and the top keyword was "that" (×2399). Explore the full stream breakdown - pulse, chatters, memes, community, viewers and media kit - below.