FULL STREAM INTELLIGENCE · Warframe
Jul 18, 2026 · VOD 2823109927
keyword lexicon heuristic · not a language model
7 msgs — ×7 the stream average
8 msgs — ×8 the stream average
7 msgs — ×7 the stream average
7 msgs — ×7 the stream average
6 msgs — ×6 the stream average
| Suspect | Msgs | Score | Conf | Signals |
|---|---|---|---|---|
| streamelements | 23 | 1.00 | known | known bot account |
Pupsker is now live! Streaming Warframe: WARFRAME TIME, SETNTIENT GUN MESSING AROUND! How's Everything Post Tennocon?
Chat did you know that using Jade if you go into meet the baby Sirius and Orion they'll call you Mama
Check out and follow my socials <3 all my links: linktr.ee/Pupsker Youtube: https://youtube.com/c/Pupsker Discord: htt
Hello pups how are you today sir
I like running fast so I do alot of bullet jump
maybe zephyr prime or gauss
| # | Chatter | Badges | Msgs | Activity 0m→2830m | Share |
|---|---|---|---|---|---|
| 01 | CosmicGlitch25 | 44 | 6.8% | ||
| 02 | floatingshoelace1 | SUB | 42 | 6.5% | |
| 03 | bluedevil2400 | SUB | 41 | 6.4% | |
| 04 | StreamElements | MODBOT | 23 | 3.6% | |
| 05 | SeventySevnn | 23 | 3.6% | ||
| 06 | myself54 | 22 | 3.4% | ||
| 07 | shadowdemoncat4744 | 21 | 3.3% | ||
| 08 | excalibur_umbra562 | 18 | 2.8% | ||
| 09 | NorthGenerican | 16 | 2.5% | ||
| 10 | saltystrider_6677 | 15 | 2.3% | ||
| 11 | Prime_Skullz | 15 | 2.3% | ||
| 12 | ata_mert1 | 14 | 2.2% | ||
| 13 | keevgtv | 12 | 1.9% | ||
| 14 | SpriteByteJordo | 11 | 1.7% | ||
| 15 | zenonzard1 | 10 | 1.6% | ||
| 16 | Dinoseeker | 10 | 1.6% | ||
| 17 | Balhaze | 9 | 1.4% | ||
| 18 | nyarlathotepped | 9 | 1.4% | ||
| 19 | maui_8288 | 8 | 1.2% | ||
| 20 | asunalilypetals | 8 | 1.2% |
first-message arrivals · 0m → 2830m
2 joined in the first 2 minutes = 1% of all chatters
Pupsker is now live! Streaming Warframe: WARFRAME TIME, SETNTIENT GUN MESSING AROUND! How's Everything Post Tennocon?
Chat did you know that using Jade if you go into meet the baby Sirius and Orion they'll call you Mama
Check out and follow my socials <3 all my links: linktr.ee/Pupsker Youtube: https://youtube.com/c/Pupsker Discord: htt
Hello pups how are you today sir
I like running fast so I do alot of bullet jump
maybe zephyr prime or gauss
buy gauss prime parts
Check out and follow my socials <3 all my links: linktr.ee/Pupsker Youtube: https://youtube.com/c/Pupsker Discord: htt
bar color · green = official emoticon fragment · white = token heuristic (7tv/bttv-style)
| ## | Strain | Count | Carriers | Spread | Virality |
|---|---|---|---|---|---|
| 01 | Use epic game creator code PUPSKER to support the channel! #EpicPartner | ×11 | 1 | 5m→333m | NICHE |
| 02 | Check out and follow my socials <3 all my links: linktr.ee/Pupsker Youtube: https://youtube.com/c/Pupsker Discord: https://discord.gg/9gySYmJkVU Instagram: https://instagram.com/pupskeryt/ Tiktok: https://tiktok.com/@pupsker Twitch: https://twitch.tv/pupsker Facebook: http://facebook.com/pupsker | ×10 | 1 | 14m→299m | NICHE |
| 03 | Yeah | ×5 | 2 | 219m→330m | NICHE |
Chat did you know that using Jade if you go into meet the baby Sirius and Orion they'll call you Mama
Check out and follow my socials <3 all my links: linktr.ee/Pupsker Youtube: https://youtube.com/c/Pupsker Discord: htt
Hello pups how are you today sir
I like running fast so I do alot of bullet jump
maybe zephyr prime or gauss
buy gauss prime parts
Check out and follow my socials <3 all my links: linktr.ee/Pupsker Youtube: https://youtube.com/c/Pupsker Discord: htt
GINI COEFFICIENT · 0 = EQUAL, 1 = ONE VOICE
DASHED = PERFECT EQUALITYSOLID = ACTUAL CHAT
7 super-active users (4.1% of chatters) wrote 33% of all messages
| # | From | To | Count | Volume | |
|---|---|---|---|---|---|
| 01 | streamelements | → | pupsker | 10 | |
| 02 | myself54 | → | excalibur_umbra562 | 4 | |
| 03 | floatingshoelace1 | → | saltystrider_6677 | 2 | |
| 04 | prime_skullz | → | floatingshoelace1 | 2 | |
| 05 | floatingshoelace1 | → | prime_skullz | 2 | |
| 06 | cosmicglitch25 | → | asunalilypetals | 2 | |
| 07 | darthrambo007 | → | floatingshoelace1 | 2 | |
| 08 | floatingshoelace1 | → | darthrambo007 | 2 | |
| 09 | floatingshoelace1 | → | excalibur_umbra562 | 1 | |
| 10 | shadowdemoncat4744 | → | grimmytheghoul | 1 | |
| 11 | shadowdemoncat4744 | → | mist_mosquito | 1 | |
| 12 | mrg4m3f0x22 | → | pupsker | 1 |
Pupsker is now live! Streaming Warframe: WARFRAME TIME, SETNTIENT GUN MESSING AROUND! How's Everything Post Tennocon?
Chat did you know that using Jade if you go into meet the baby Sirius and Orion they'll call you Mama
Check out and follow my socials <3 all my links: linktr.ee/Pupsker Youtube: https://youtube.com/c/Pupsker Discord: htt
Hello pups how are you today sir
I like running fast so I do alot of bullet jump
maybe zephyr prime or gauss
This is the exact image link unfurlers render when this stream is shared.
↓ Download card (1200×630)no viewer track captured
| Type | Asset | Pushes | Users | Window | Source |
|---|---|---|---|---|---|
| LINK | youtube.com | ×10 | 1 | 14m→299m | BOT TIMER |
| LINK | discord.gg | ×10 | 1 | 14m→299m | BOT TIMER |
| LINK | instagram.com | ×10 | 1 | 14m→299m | BOT TIMER |
| LINK | tiktok.com | ×10 | 1 | 14m→299m | BOT TIMER |
| LINK | twitch.tv | ×10 | 1 | 14m→299m | BOT TIMER |
| LINK | facebook.com | ×10 | 1 | 14m→299m | BOT TIMER |
| CMD | !time | ×1 | 1 | 62m→62m | ORGANIC |
| CMD | !lurk | ×1 | 1 | 160m→160m | ORGANIC |
| LINK | youtu.be | ×1 | 1 | 225m→225m | ORGANIC |
language of written messages · emote-only spam excluded from ES/EN
shared active chatters · real version needs chat dumps of candidate streamers
real version fetches channel history via twitchtracker / helix
Pupsker's Warframe stream "WARFRAME TIME, SETNTIENT GUN MESSING AROUND! How's Everything Post Tennocon?" on Jul 18, 2026 generated 645 messages from 172 unique chatters (0.2 msgs/min average, peaking at 12/min). Sentiment ran 48 positive vs 0 negative, and the top keyword was "pupsker" (×70). Explore the full stream breakdown — pulse, chatters, memes, community, viewers and media kit — below.