FULL STREAM INTELLIGENCE · Streamer University
Jul 18, 2026 · VOD 2823051320
keyword lexicon heuristic · not a language model
101 first-time chatters in one minute (raid-like influx)
166 first-time chatters in one minute (raid-like influx)
53 emote msgs — ×5.5 the average
92 first-time chatters in one minute (raid-like influx)
41 emote msgs — ×4.2 the average
| Suspect | Msgs | Score | Conf | Signals |
|---|---|---|---|---|
| fossabot | 681 | 1.00 | known | known bot account |
| ludwig | 14 | 1.00 | high | repeated one message ×14 (100% of output) · 13 messages fired <2s apart · 14 msgs/min sustained |
| kursed5ms | 8 | 0.75 | high | repeated one message ×4 (50% of output) · 4 messages fired <2s apart |
| m4ck1_ | 20 | 0.55 | medium | 6 messages fired <2s apart · 18.2 msgs/min sustained |
| fatjesusttv | 139 | 0.45 | medium | repeated one message ×94 (68% of output) |
| 1024imo | 52 | 0.45 | medium | repeated one message ×40 (77% of output) |
| ishwolfieh | 37 | 0.45 | medium | repeated one message ×19 (51% of output) |
| kurokijin | 35 | 0.45 | medium | repeated one message ×20 (57% of output) |
| infamusmikal | 34 | 0.45 | medium | repeated one message ×18 (53% of output) |
| i_is_tired | 25 | 0.45 | medium | repeated one message ×18 (72% of output) |
| kingpiggybank | 22 | 0.45 | medium | repeated one message ×18 (82% of output) |
| ignited_esper | 22 | 0.45 | medium | repeated one message ×14 (64% of output) |
| imsenseiwu | 19 | 0.45 | medium | repeated one message ×16 (84% of output) |
| noxi3429 | 16 | 0.45 | medium | repeated one message ×10 (63% of output) |
| catman_dk | 16 | 0.45 | medium | repeated one message ×8 (50% of output) |
everybody has like 3 fucking people in their class
im first @Ludwig
MY CAPTAIN @Ludwig
BEST PROFESSOR @Ludwig
love you lud @ludwig
@Ludwig there are 5 people in rae's class rn
| # | Chatter | Badges | Msgs | Activity 0m→678m | Share |
|---|---|---|---|---|---|
| 01 | jake12345345 | 1367 | 1.0% | ||
| 02 | toasterpoptartss | 905 | 0.7% | ||
| 03 | Cat101_ | SUB | 705 | 0.5% | |
| 04 | Fossabot | MODBOT | 681 | 0.5% | |
| 05 | foundyoufromopenings | 654 | 0.5% | ||
| 06 | TheLightTheL | 616 | 0.5% | ||
| 07 | polyanmon | 539 | 0.4% | ||
| 08 | justininininii | 522 | 0.4% | ||
| 09 | poggo69 | 514 | 0.4% | ||
| 10 | jikky__ | 509 | 0.4% | ||
| 11 | tsukkis | 486 | 0.4% | ||
| 12 | thisisyourcousin | 471 | 0.3% | ||
| 13 | myfavoritekindofhumor | SUB | 418 | 0.3% | |
| 14 | hubcap14 | SUB | 408 | 0.3% | |
| 15 | atkdown | 408 | 0.3% | ||
| 16 | knl2 | SUB | 394 | 0.3% | |
| 17 | jellyfishrida | 388 | 0.3% | ||
| 18 | stupidtired | SUB | 385 | 0.3% | |
| 19 | radiofled | 377 | 0.3% | ||
| 20 | JaysComet | SUB | 362 | 0.3% |
first-message arrivals · 0m → 678m
252 joined in the first 2 minutes = 2% of all chatters
everybody has like 3 fucking people in their class
im first @Ludwig
MY CAPTAIN @Ludwig
BEST PROFESSOR @Ludwig
love you lud @ludwig
@Ludwig there are 5 people in rae's class rn
@LudwigAhgren g! Im a huge fan and I'm a photographer. I was wondering if there might be an opportunity for me to photog
If you have your students just think of their goals, the idea is in and out of their heads in less than a second. If you
bar color · green = official emoticon fragment · white = token heuristic (7tv/bttv-style)
| ## | Strain | Count | Carriers | Spread | Virality |
|---|---|---|---|---|---|
| 01 | CAUGHT | ×973 | 583 | 33m→676m | VIRAL |
| 02 | OOOO | ×958 | 416 | 3m→673m | VIRAL |
| 03 | om ͏ | ×820 | 275 | 13m→677m | VIRAL |
| 04 | Jackass | ×741 | 373 | 16m→677m | VIRAL |
| 05 | HOLD | ×550 | 306 | 69m→678m | VIRAL |
| 06 | LOLL | ×497 | 185 | 16m→677m | VIRAL |
| 07 | BANG | ×490 | 296 | 3m→673m | VIRAL |
| 08 | LMAO | ×469 | 300 | 3m→677m | VIRAL |
| 09 | BOYS | ×345 | 263 | 47m→673m | VIRAL |
| 10 | Classic | ×316 | 215 | 3m→671m | VIRAL |
@LudwigAhgren g! Im a huge fan and I'm a photographer. I was wondering if there might be an opportunity for me to photog
If you have your students just think of their goals, the idea is in and out of their heads in less than a second. If you
Hey, I'm a teacher and wanted to offer a little reinforcement to what you said in your first class the other day. You sa
@ludwig im HUGE FAN , quick question. I'm a photographer. I was wondering if there might be an opportunity for me to pho
I feel bad for Kai. He works hard to make Streamer University happen, and for what? Most of the students skip classes or
TransgenderPride peepoTrans TransgenderPride peepoTrans TransgenderPride peepoTrans TransgenderPride peepoTrans Transgen
ludwigPRIMECHECK ludwigPRIMECHECK ludwigPRIMECHECK ludwigPRIMECHECK ludwigPRIMECHECK ludwigPRIMECHECK ludwigPRIMECHECK l
GINI COEFFICIENT · 0 = EQUAL, 1 = ONE VOICE
DASHED = PERFECT EQUALITYSOLID = ACTUAL CHAT
1,405 super-active users (9.4% of chatters) wrote 66% of all messages
| # | From | To | Count | Volume | |
|---|---|---|---|---|---|
| 01 | soulless2000 | → | ludwig | 28 | |
| 02 | 100subs_thanks | → | ludwig | 19 | |
| 03 | xdcyberfrost | → | ludwig | 17 | |
| 04 | itsbubblespng | → | ludwig | 13 | |
| 05 | monkarin_ | → | ludwig | 11 | |
| 06 | rebecca470 | → | ludwig | 11 | |
| 07 | itsrockey_ | → | ludwig | 8 | |
| 08 | bubbledduckluck | → | ludwig | 7 | |
| 09 | dpipess | → | ludwig | 7 | |
| 10 | vv_mauri_vv | → | ludwig | 7 | |
| 11 | mrmantis89 | → | mirster | 7 | |
| 12 | space_penguin__ | → | ludwig | 6 |
everybody has like 3 fucking people in their class
im first @Ludwig
MY CAPTAIN @Ludwig
BEST PROFESSOR @Ludwig
love you lud @ludwig
@Ludwig there are 5 people in rae's class rn
This is the exact image link unfurlers render when this stream is shared.
↓ Download card (1200×630)no viewer track captured
| Type | Asset | Pushes | Users | Window | Source |
|---|---|---|---|---|---|
| LINK | twitch.tv | ×272 | 88 | 51m→671m | ORGANIC |
| LINK | obp.gg | ×122 | 1 | 3m→675m | BOT TIMER |
| LINK | discord.gg | ×119 | 1 | 26m→674m | BOT TIMER |
| LINK | x.com | ×65 | 24 | 309m→332m | ORGANIC |
| LINK | twitch.amazon.com | ×44 | 1 | 11m→665m | BOT TIMER |
| LINK | offbrand.games | ×41 | 1 | 52m→675m | BOT TIMER |
| LINK | reddit.com | ×15 | 5 | 309m→669m | ORGANIC |
| LINK | bit.ly | ×12 | 1 | 2m→667m | BOT TIMER |
| CMD | !time | ×11 | 11 | 1m→552m | ORGANIC |
| LINK | youtube.com | ×11 | 5 | 309m→671m | BOT TIMER |
| CMD | !watchtime | ×10 | 9 | 62m→658m | ORGANIC |
| CMD | !schedule | ×6 | 4 | 26m→28m | ORGANIC |
| LINK | 7tv.app | ×4 | 3 | 582m→671m | ORGANIC |
| CMD | !subs | ×3 | 3 | 28m→95m | ORGANIC |
language of written messages · emote-only spam excluded from ES/EN
shared active chatters · real version needs chat dumps of candidate streamers
real version fetches channel history via twitchtracker / helix
Ludwig's Streamer University stream "🧑🏫PROFESSOR L 'S STREAMER U SURVIVAL GUIDE🧑🏫" on Jul 18, 2026 generated 136,180 messages from 14,952 unique chatters (200.6 msgs/min average, peaking at 640/min). Sentiment ran 10,029 positive vs 2,530 negative, and the top keyword was "that" (×2618). Explore the full stream breakdown — pulse, chatters, memes, community, viewers and media kit — below.