FULL STREAM INTELLIGENCE · Palworld
Jul 17, 2026 · VOD 2822492918
keyword lexicon heuristic · not a language model
4 emote msgs — ×4 the average
7 emote msgs — ×7 the average
4 emote msgs — ×4 the average
4 emote msgs — ×4 the average
4 emote msgs — ×4 the average
| Suspect | Msgs | Score | Conf | Signals |
|---|---|---|---|---|
| moobot | 48 | 1.00 | known | known bot account |
| streamelements | 2 | 1.00 | known | known bot account |
| crawlercarl_ | 7 | 0.45 | medium | repeated one message ×6 (86% of output) |
ASSEMBLE
DinoDance DinoDance DinoDance DinoDance DinoDance DinoDance DinoDance DinoDance DinoDance DinoDance DinoDance DinoDance
@DatModz Good evening Sir... Hope you are doing well
Always nice to see the man the myth the @DatModz
@DatModz watch cdog rn he opening pokemon cards
hi @DatModz hi chat
| # | Chatter | Badges | Msgs | Activity 0m→700m | Share |
|---|---|---|---|---|---|
| 01 | Level61ShinyMagikarp | 221 | 5.3% | ||
| 02 | 0SirDucky | 173 | 4.2% | ||
| 03 | smooothie_g | 136 | 3.3% | ||
| 04 | GreekGeek87 | 105 | 2.5% | ||
| 05 | JFF13 | 102 | 2.5% | ||
| 06 | mookiemack | 85 | 2.0% | ||
| 07 | MarbledMike | 78 | 1.9% | ||
| 08 | MASTERDOANX | 63 | 1.5% | ||
| 09 | Bradabing | SUB | 58 | 1.4% | |
| 10 | HolyCee_ | 55 | 1.3% | ||
| 11 | JohnnieGray | 54 | 1.3% | ||
| 12 | AZnEriC | 52 | 1.3% | ||
| 13 | Moobot | MODBOT | 48 | 1.2% | |
| 14 | Tazzasaurus | 41 | 1.0% | ||
| 15 | Stormy_o | 36 | 0.9% | ||
| 16 | strange_bayes | SUB | 35 | 0.8% | |
| 17 | Thaich0 | 34 | 0.8% | ||
| 18 | 2DollarBoba | 34 | 0.8% | ||
| 19 | bryanw1995 | 32 | 0.8% | ||
| 20 | spuddz_luvr2 | 32 | 0.8% |
first-message arrivals · 0m → 700m
9 joined in the first 2 minutes = 1% of all chatters
ASSEMBLE
DinoDance DinoDance DinoDance DinoDance DinoDance DinoDance DinoDance DinoDance DinoDance DinoDance DinoDance DinoDance
@DatModz Good evening Sir... Hope you are doing well
Always nice to see the man the myth the @DatModz
@DatModz watch cdog rn he opening pokemon cards
hi @DatModz hi chat
@DatModz I can just sit here and do nothing for 15k a month sounds great KEKW
modz , nintendo used a video get a patent on touch screen on handheld on pokemon to catch them. so palworld cant use it
bar color · green = official emoticon fragment · white = token heuristic (7tv/bttv-style)
| ## | Strain | Count | Carriers | Spread | Virality |
|---|---|---|---|---|---|
| 01 | Like the channel? Consider Subscribing @ https://www.twitch.tv/subs/datmodz . Learn more in the info section down below | ×46 | 1 | 6m→694m | NICHE |
| 02 | KEKW | ×26 | 21 | 52m→695m | VIRAL |
| 03 | LOLW | ×20 | 6 | 18m→642m | NICHE |
| 04 | Sure | ×17 | 14 | 170m→599m | VIRAL |
| 05 | scuba | ×15 | 8 | 12m→543m | NICHE |
| 06 | CAUGHT | ×15 | 14 | 18m→545m | VIRAL |
| 07 | LMAO | ×15 | 9 | 72m→549m | NICHE |
| 08 | KEKVibe | ×14 | 6 | 11m→385m | NICHE |
| 09 | WTFF | ×13 | 9 | 117m→669m | NICHE |
| 10 | SCATTER | ×11 | 10 | 52m→384m | VIRAL |
DinoDance DinoDance DinoDance DinoDance DinoDance DinoDance DinoDance DinoDance DinoDance DinoDance DinoDance DinoDance
modz , nintendo used a video get a patent on touch screen on handheld on pokemon to catch them. so palworld cant use it
For smoothie g lllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllll
Mods I was regularly getting tech books from the little cave next to the shield dragon tunnel waypoint on feybreak. Head
When I played this game years ago i unlocked everything as i went. This time only the very needed things until I just wa
Ive been a single father for 21 years. 2 knuckleheads. 21 yr keeps coming back. I needed something like this for awhile.
lil pussy boy
GINI COEFFICIENT · 0 = EQUAL, 1 = ONE VOICE
DASHED = PERFECT EQUALITYSOLID = ACTUAL CHAT
45 super-active users (7.0% of chatters) wrote 51% of all messages
| # | From | To | Count | Volume | |
|---|---|---|---|---|---|
| 01 | smooothie_g | → | datmodz | 14 | |
| 02 | ronn0991 | → | datmodz | 9 | |
| 03 | spartagus423 | → | datmodz | 8 | |
| 04 | bradabing | → | humicrobe | 7 | |
| 05 | greekgeek87 | → | datmodz | 7 | |
| 06 | humicrobe | → | bradabing | 6 | |
| 07 | babyclaws | → | datmodz | 5 | |
| 08 | fztrm | → | darkagent190 | 5 | |
| 09 | 0sirducky | → | jff13 | 5 | |
| 10 | jff13 | → | 0sirducky | 5 | |
| 11 | optimisprimerib | → | datmodz | 4 | |
| 12 | servirect | → | datmodz | 4 |
ASSEMBLE
DinoDance DinoDance DinoDance DinoDance DinoDance DinoDance DinoDance DinoDance DinoDance DinoDance DinoDance DinoDance
@DatModz Good evening Sir... Hope you are doing well
Always nice to see the man the myth the @DatModz
@DatModz watch cdog rn he opening pokemon cards
hi @DatModz hi chat
This is the exact image link unfurlers render when this stream is shared.
↓ Download card (1200×630)no viewer track captured
| Type | Asset | Pushes | Users | Window | Source |
|---|---|---|---|---|---|
| LINK | twitch.tv | ×48 | 3 | 6m→694m | BOT TIMER |
| LINK | palpedia.net | ×2 | 2 | 288m→680m | ORGANIC |
| LINK | 7tv.app | ×1 | 1 | 3m→3m | ORGANIC |
| LINK | github.com | ×1 | 1 | 26m→26m | ORGANIC |
| CMD | !poestarterbuild | ×1 | 1 | 52m→52m | ORGANIC |
| LINK | x.com | ×1 | 1 | 112m→112m | ORGANIC |
| CMD | !breeding | ×1 | 1 | 168m→168m | ORGANIC |
| CMD | !drops | ×1 | 1 | 228m→228m | ORGANIC |
| LINK | blog.twitch.tv | ×1 | 1 | 228m→228m | BOT TIMER |
| CMD | !build | ×1 | 1 | 242m→242m | ORGANIC |
| LINK | d4builds.gg | ×1 | 1 | 242m→242m | BOT TIMER |
| LINK | en.palworld-official-cardgame.com | ×1 | 1 | 301m→301m | ORGANIC |
| CMD | !pets | ×1 | 1 | 328m→328m | ORGANIC |
| CMD | !followage | ×1 | 1 | 441m→441m | ORGANIC |
language of written messages · emote-only spam excluded from ES/EN
shared active chatters · real version needs chat dumps of candidate streamers
real version fetches channel history via twitchtracker / helix
DatModz's Palworld stream "[DROPS ON] Palworld 1.0 Endgame Time! Starting The Breeding Farm - Fresh Start Day 7 - Hard Difficulty | Streamer Server" on Jul 17, 2026 generated 4,156 messages from 642 unique chatters (5.9 msgs/min average, peaking at 30/min). Sentiment ran 336 positive vs 36 negative, and the top keyword was "that" (×268). Explore the full stream breakdown — pulse, chatters, memes, community, viewers and media kit — below.