FULL STREAM INTELLIGENCE · Just Chatting
Jul 17, 2026 · VOD 2822393882
keyword lexicon heuristic · not a language model
no >0.25 swings detected
195 first-time chatters in one minute (raid-like influx)
148 first-time chatters in one minute (raid-like influx)
154 first-time chatters in one minute (raid-like influx)
144 first-time chatters in one minute (raid-like influx)
133 first-time chatters in one minute (raid-like influx)
| Suspect | Msgs | Score | Conf | Signals |
|---|---|---|---|---|
| fossabot | 744 | 1.00 | known | known bot account |
| hasanabi | 171 | 1.00 | high | repeated one message ×171 (100% of output) · 167 messages fired <2s apart · 10 msgs/min sustained |
| bobs1235342 | 46 | 0.45 | medium | repeated one message ×26 (57% of output) |
| crypticatlady | 25 | 0.45 | medium | repeated one message ×13 (52% of output) |
| vinyltoko | 15 | 0.45 | medium | repeated one message ×15 (100% of output) |
| doopiedoopbop | 10 | 0.45 | medium | repeated one message ×7 (70% of output) |
| positivityup | 9 | 0.45 | medium | repeated one message ×5 (56% of output) |
| thesocialistfromsweden | 8 | 0.45 | medium | repeated one message ×4 (50% of output) |
| thewawpro | 8 | 0.45 | medium | repeated one message ×7 (88% of output) |
| cuphat | 8 | 0.45 | medium | repeated one message ×6 (75% of output) |
| blazedbadger_ | 7 | 0.45 | medium | repeated one message ×7 (100% of output) |
| 1deepfaker1 | 7 | 0.45 | medium | repeated one message ×6 (86% of output) |
| vendettatune | 6 | 0.45 | medium | repeated one message ×4 (67% of output) |
| callme_tatersalad | 5 | 0.45 | medium | repeated one message ×4 (80% of output) |
hasHi
Whereas Hasan Piker, a prominent online streamer, alias @hasanabi, has often used pro-gaming rhetoric, including express
Whereas Hasan Piker, a prominent online streamer, alias @hasanabi, has often used pro-gaming rhetoric, including express
Whereas Hasan Piker, a prominent online streamer, alias @hasanabi, has often used pro-gaming rhetoric, including express
Whereas Hasan Piker, a prominent online streamer, alias @hasanabi, has often used pro-gaming rhetoric, including express
Whereas Hasan Piker, a prominent online streamer, alias @hasanabi, has often used pro-gaming rhetoric, including express
| # | Chatter | Badges | Msgs | Activity 0m→335m | Share |
|---|---|---|---|---|---|
| 01 | Fossabot | MODBOT | 744 | 1.0% | |
| 02 | imelaeiou | 374 | 0.5% | ||
| 03 | zyoanz | 352 | 0.5% | ||
| 04 | modymuz39 | 315 | 0.4% | ||
| 05 | socialistadri | 297 | 0.4% | ||
| 06 | FungoPongo | SUB | 271 | 0.4% | |
| 07 | jasminekabale | SUB | 270 | 0.4% | |
| 08 | coopatroopa611 | SUB | 260 | 0.4% | |
| 09 | solarstar | 245 | 0.3% | ||
| 10 | before__man | 234 | 0.3% | ||
| 11 | Hershysnick | 227 | 0.3% | ||
| 12 | aegisk | SUB | 220 | 0.3% | |
| 13 | taterloch | 217 | 0.3% | ||
| 14 | indigenous_river | SUB | 215 | 0.3% | |
| 15 | bobbymondays | SUB | 204 | 0.3% | |
| 16 | tigo3 | 202 | 0.3% | ||
| 17 | aliisontw1tch | 198 | 0.3% | ||
| 18 | setuid_run | 193 | 0.3% | ||
| 19 | carefreegamin | SUB | 193 | 0.3% | |
| 20 | buddha_hands | SUB | 189 | 0.3% |
first-message arrivals · 0m → 335m
214 joined in the first 2 minutes = 2% of all chatters
hasHi
Whereas Hasan Piker, a prominent online streamer, alias @hasanabi, has often used pro-gaming rhetoric, including express
Whereas Hasan Piker, a prominent online streamer, alias @hasanabi, has often used pro-gaming rhetoric, including express
Whereas Hasan Piker, a prominent online streamer, alias @hasanabi, has often used pro-gaming rhetoric, including express
Whereas Hasan Piker, a prominent online streamer, alias @hasanabi, has often used pro-gaming rhetoric, including express
Whereas Hasan Piker, a prominent online streamer, alias @hasanabi, has often used pro-gaming rhetoric, including express
@HasanAbi Abdul said to stop making fun of Haley Sadge https://x.com/PollTracker2024/status/2078130991806239097 @HasanAb
My parents put on the Trump speech via Newsmax last night and was forced to watch it with them. Every time he dropped a
bar color · green = official emoticon fragment · white = token heuristic (7tv/bttv-style)
| ## | Strain | Count | Carriers | Spread | Virality |
|---|---|---|---|---|---|
| 01 | KEKW | ×1219 | 646 | 7m→330m | VIRAL |
| 02 | KEKL | ×559 | 346 | 16m→329m | VIRAL |
| 03 | OMEGALUL | ×377 | 254 | 10m→330m | VIRAL |
| 04 | Classic | ×249 | 179 | 1m→330m | VIRAL |
| 05 | OOOO | ×243 | 174 | 5m→330m | VIRAL |
| 06 | ICANT | ×218 | 141 | 14m→329m | VIRAL |
| 07 | CAUGHT | ×214 | 183 | 19m→329m | VIRAL |
| 08 | LETSGO | ×209 | 175 | 0m→330m | VIRAL |
| 09 | CHAD | ×207 | 168 | 11m→325m | VIRAL |
| 10 | hasL | ×197 | 154 | 0m→335m | VIRAL |
@HasanAbi Abdul said to stop making fun of Haley Sadge https://x.com/PollTracker2024/status/2078130991806239097 @HasanAb
My parents put on the Trump speech via Newsmax last night and was forced to watch it with them. Every time he dropped a
My parents put on the Trump speech via Newsmax last night and was forced to watch it with them. Every time he dropped a
My parents put on the Trump speech via Newsmax last night and was forced to watch it with them. Every time he dropped a
Hi Hasan! I hope I’m not overstepping. I’ve never really commented before. I’m a citizen of a federally-recognized tribe
Hi Hasan! I hope I’m not overstepping. I’ve never really commented before. I’m a citizen of a federally-recognized tribe
Hi Hasan! I hope I’m not overstepping. I’ve commented this a few times already. I’m a citizen of a federally-recognized
GINI COEFFICIENT · 0 = EQUAL, 1 = ONE VOICE
DASHED = PERFECT EQUALITYSOLID = ACTUAL CHAT
775 super-active users (7.6% of chatters) wrote 53% of all messages
| # | From | To | Count | Volume | |
|---|---|---|---|---|---|
| 01 | driss0001 | → | hasanabi | 131 | |
| 02 | d726 | → | hasanabi | 84 | |
| 03 | t_blazian | → | hasanabi | 68 | |
| 04 | marokazam | → | hasanabi | 52 | |
| 05 | k_ashnikov47 | → | hasanabi | 51 | |
| 06 | ok_osama | → | hasanabi | 42 | |
| 07 | hanusbanus | → | hasanabi | 35 | |
| 08 | liviewoman | → | hasanabi | 32 | |
| 09 | joyouspancake | → | hasanabi | 30 | |
| 10 | etownzu | → | hasanabi | 30 | |
| 11 | thefirstbumtodie | → | hasanabi | 30 | |
| 12 | zoo_bear13 | → | hasanabi | 29 |
hasHi
Whereas Hasan Piker, a prominent online streamer, alias @hasanabi, has often used pro-gaming rhetoric, including express
Whereas Hasan Piker, a prominent online streamer, alias @hasanabi, has often used pro-gaming rhetoric, including express
Whereas Hasan Piker, a prominent online streamer, alias @hasanabi, has often used pro-gaming rhetoric, including express
Whereas Hasan Piker, a prominent online streamer, alias @hasanabi, has often used pro-gaming rhetoric, including express
Whereas Hasan Piker, a prominent online streamer, alias @hasanabi, has often used pro-gaming rhetoric, including express
This is the exact image link unfurlers render when this stream is shared.
↓ Download card (1200×630)no viewer track captured
| Type | Asset | Pushes | Users | Window | Source |
|---|---|---|---|---|---|
| LINK | x.com | ×628 | 141 | 1m→329m | ORGANIC |
| LINK | youtu.be | ×214 | 17 | 9m→333m | BOT TIMER |
| LINK | twitch.amazon.com | ×123 | 1 | 0m→331m | BOT TIMER |
| LINK | go.abdulforsenate.com | ×109 | 10 | 5m→261m | BOT TIMER |
| CMD | !guest | ×85 | 84 | 7m→330m | ORGANIC |
| LINK | secure.actblue.com | ×77 | 2 | 5m→330m | BOT TIMER |
| LINK | win.kirosforco.com | ×71 | 2 | 285m→330m | BOT TIMER |
| LINK | youtube.com | ×55 | 26 | 14m→307m | ORGANIC |
| LINK | imgur.com | ×29 | 9 | 12m→169m | ORGANIC |
| LINK | newsweek.com | ×18 | 1 | 44m→327m | ORGANIC |
| LINK | tiktok.com | ×17 | 9 | 21m→318m | ORGANIC |
| CMD | !title | ×14 | 14 | 0m→278m | ORGANIC |
| LINK | discord.gg | ×13 | 1 | 43m→318m | BOT TIMER |
| LINK | nytimes.com | ×11 | 4 | 92m→318m | ORGANIC |
language of written messages · emote-only spam excluded from ES/EN
shared active chatters · real version needs chat dumps of candidate streamers
real version fetches channel history via twitchtracker / helix
HasanAbi's Just Chatting stream "IN DC🤬TRUMP SPEECH🤬MICHIGAN HEATS UP!🤬WI RACE SHAKEUP🤬MANY GUESTS🤬" on Jul 17, 2026 generated 73,163 messages from 10,262 unique chatters (217.7 msgs/min average, peaking at 641/min). Sentiment ran 6,871 positive vs 777 negative, and the top keyword was "that" (×2999). Explore the full stream breakdown — pulse, chatters, memes, community, viewers and media kit — below.