FULL STREAM INTELLIGENCE · IRL
Jul 17, 2026 · VOD 2822199178
keyword lexicon heuristic · not a language model
44 emote msgs — ×10.6 the average
56 emote msgs — ×13.5 the average
70 first-time chatters in one minute (raid-like influx)
63 emote msgs — ×15.1 the average
69 emote msgs — ×16.6 the average
| Suspect | Msgs | Score | Conf | Signals |
|---|---|---|---|---|
| nightbot | 693 | 1.00 | known | known bot account |
| streamelements | 7 | 1.00 | known | known bot account |
| taylofy | 23 | 0.75 | high | repeated one message ×12 (52% of output) · 3 messages fired <2s apart |
| itfcharvey | 8 | 0.75 | high | repeated one message ×8 (100% of output) · 7 messages fired <2s apart |
| road9x | 7 | 0.75 | high | repeated one message ×4 (57% of output) · 4 messages fired <2s apart |
| mattycap91 | 18 | 0.55 | medium | 15 messages fired <2s apart · 8 msgs/min sustained |
| idkslay1234 | 13 | 0.55 | medium | 3 messages fired <2s apart · 13 msgs/min sustained |
| loopylouiselou | 11 | 0.55 | medium | 10 messages fired <2s apart · 11 msgs/min sustained |
| hwj678 | 22 | 0.45 | medium | repeated one message ×15 (68% of output) |
| xxzdrn89 | 16 | 0.45 | medium | repeated one message ×14 (88% of output) |
| hurracain_ | 12 | 0.45 | medium | repeated one message ×6 (50% of output) |
| brettladen93 | 10 | 0.45 | medium | repeated one message ×5 (50% of output) |
| zoe___________a | 9 | 0.45 | medium | repeated one message ×5 (56% of output) |
| t_aaron_ | 8 | 0.45 | medium | repeated one message ×4 (50% of output) |
| usmaan00 | 8 | 0.45 | medium | repeated one message ×4 (50% of output) |
W
TwitchConHYPE TwitchConHYPE TwitchConHYPE TwitchConHYPE TwitchConHYPE TwitchConHYPE TwitchConHYPE TwitchConHYPE TwitchCo
Youtube: https://www.youtube.com/channel/UCQIdhgHHjGbkrThGV64bVzw | Instagram: https://www.instagram.com/angryginge13 |
Youtube: https://www.youtube.com/channel/UCQIdhgHHjGbkrThGV64bVzw | Instagram: https://www.instagram.com/angryginge13 |
Youtube: https://www.youtube.com/channel/UCQIdhgHHjGbkrThGV64bVzw | Instagram: https://www.instagram.com/angryginge13 |
Youtube: https://www.youtube.com/channel/UCQIdhgHHjGbkrThGV64bVzw | Instagram: https://www.instagram.com/angryginge13 |
angryginge13's IRL stream "🔥BUNGI EXERCISING WITH MINIMISE & TAYS!🔥FRIDAY!!!🔥DTG!🔥CAMPING DONE!🔥LOOKIN FIT!🔥SOCCER AID MOTM! (X2)!🔥KOTJ🔥" on Jul 17, 2026 generated 34,159 messages from 3,997 unique chatters (45.5 msgs/min average, peaking at 314/min). Sentiment ran 2,512 positive vs 213 negative, and the top keyword was "ginge" (×1105). Explore the full stream breakdown - pulse, chatters, memes, community, viewers and media kit - below.