FULL STREAM INTELLIGENCE · World of Warcraft
Jul 16, 2026 · VOD 2821450726
keyword lexicon heuristic · not a language model
34 first-time chatters in one minute (raid-like influx)
28 first-time chatters in one minute (raid-like influx)
23 first-time chatters in one minute (raid-like influx)
22 emote msgs — ×6.7 the average
26 emote msgs — ×8 the average
| Suspect | Msgs | Score | Conf | Signals |
|---|---|---|---|---|
| streamelements | 70 | 1.00 | known | known bot account |
| chikklexdd | 18 | 0.45 | medium | repeated one message ×9 (50% of output) |
| whitemonstr69 | 11 | 0.45 | medium | repeated one message ×6 (55% of output) |
DinoDance DangerDance DinoDance DangerDance DinoDance DangerDance
@Xaryu is thisa sod?
@Xaryu you gonna play Palworld?
if @xaryu says it looks fake it is fake xD
@Xaryu will you watch the nobble videos?
Catch stream highlights -> https://youtube.com/@xaryu | https://youtube.com/@xaryuclips
| # | Chatter | Badges | Msgs | Activity 0m→531m | Share |
|---|---|---|---|---|---|
| 01 | Jaggsaw | 777 | 5.1% | ||
| 02 | grugmana | 263 | 1.7% | ||
| 03 | AceOfFlame | SUB | 204 | 1.3% | |
| 04 | TraitorPC | 191 | 1.3% | ||
| 05 | xeridang | 145 | 1.0% | ||
| 06 | all_tower | 141 | 0.9% | ||
| 07 | yxxxghost | 133 | 0.9% | ||
| 08 | MarkFromTheePark | 132 | 0.9% | ||
| 09 | teyo_slice | 129 | 0.9% | ||
| 10 | Garithos_ | 119 | 0.8% | ||
| 11 | mac_Blackk | 116 | 0.8% | ||
| 12 | TheKittenJedi | 111 | 0.7% | ||
| 13 | riskholder | 111 | 0.7% | ||
| 14 | l33kztv | 110 | 0.7% | ||
| 15 | Ulguug | 109 | 0.7% | ||
| 16 | Jayykob | 96 | 0.6% | ||
| 17 | Pixiepantss | VIP | 94 | 0.6% | |
| 18 | Chordgaille | 93 | 0.6% | ||
| 19 | Nappycans | 90 | 0.6% | ||
| 20 | Zero_Majzoub | SUB | 87 | 0.6% |
first-message arrivals · 0m → 531m
9 joined in the first 2 minutes = 0% of all chatters
DinoDance DangerDance DinoDance DangerDance DinoDance DangerDance
@Xaryu is thisa sod?
@Xaryu you gonna play Palworld?
if @xaryu says it looks fake it is fake xD
@Xaryu will you watch the nobble videos?
Catch stream highlights -> https://youtube.com/@xaryu | https://youtube.com/@xaryuclips
Look at real life, once all people have the same strong points and weak points, they become senseless copies of eachothe
@Team_Spanky No so the point is, you can never make a game that appeases everyone, nor should you try. If you make a gam
bar color · green = official emoticon fragment · white = token heuristic (7tv/bttv-style)
| ## | Strain | Count | Carriers | Spread | Virality |
|---|---|---|---|---|---|
| 01 | KEKW | ×100 | 55 | 25m→523m | VIRAL |
| 02 | PepeLaugh | ×64 | 30 | 37m→506m | VIRAL |
| 03 | nice | ×21 | 20 | 89m→404m | VIRAL |
| 04 | The best PCs in the universe. Now with up to an RTX 5090! https://starforgepc.com/XaryuSF | ×19 | 1 | 4m→514m | NICHE |
| 05 | CAUGHT | ×19 | 17 | 21m→376m | VIRAL |
| 06 | KEKL | ×18 | 12 | 18m→523m | VIRAL |
| 07 | PauseChamp | ×18 | 14 | 87m→506m | VIRAL |
| 08 | EZ Clap | ×18 | 14 | 125m→529m | VIRAL |
| 09 | lmao | ×17 | 15 | 20m→495m | VIRAL |
| 10 | Go to https://surfshark.com/xaryu or use code Xaryu at checkout to get four extra months of Surfshark VPN! | ×17 | 1 | 25m→505m | NICHE |
Look at real life, once all people have the same strong points and weak points, they become senseless copies of eachothe
@Team_Spanky No so the point is, you can never make a game that appeases everyone, nor should you try. If you make a gam
MISSION FAILED SUCCESSFULLY
you dont have to win to complete it
I mean yeah you did complete it..this is a bonus mission you don't need to win
task sucessfully failed
u can skip if u want
GINI COEFFICIENT · 0 = EQUAL, 1 = ONE VOICE
DASHED = PERFECT EQUALITYSOLID = ACTUAL CHAT
160 super-active users (8.0% of chatters) wrote 57% of all messages
| # | From | To | Count | Volume | |
|---|---|---|---|---|---|
| 01 | jaggsaw | → | chordgaille | 41 | |
| 02 | chordgaille | → | jaggsaw | 40 | |
| 03 | sonadourge | → | xaryu | 18 | |
| 04 | all_tower | → | xaryu | 17 | |
| 05 | dizzystyle | → | xaryu | 16 | |
| 06 | jaggsaw | → | br0ken99 | 15 | |
| 07 | jaggsaw | → | xaryu | 13 | |
| 08 | streamelements | → | xaryu | 12 | |
| 09 | streamelements | → | xaryuclips | 12 | |
| 10 | erousagi | → | xaryu | 12 | |
| 11 | jaggsaw | → | all_tower | 12 | |
| 12 | all_tower | → | jaggsaw | 12 |
DinoDance DangerDance DinoDance DangerDance DinoDance DangerDance
@Xaryu is thisa sod?
@Xaryu you gonna play Palworld?
if @xaryu says it looks fake it is fake xD
@Xaryu will you watch the nobble videos?
Catch stream highlights -> https://youtube.com/@xaryu | https://youtube.com/@xaryuclips
This is the exact image link unfurlers render when this stream is shared.
↓ Download card (1200×630)no viewer track captured
| Type | Asset | Pushes | Users | Window | Source |
|---|---|---|---|---|---|
| LINK | youtube.com | ×29 | 3 | 14m→517m | BOT TIMER |
| LINK | surfshark.com | ×20 | 1 | 25m→505m | BOT TIMER |
| LINK | starforgepc.com | ×19 | 1 | 4m→514m | BOT TIMER |
| LINK | tools.thenode.gg | ×17 | 1 | 28m→508m | BOT TIMER |
| LINK | twitch.tv | ×5 | 4 | 14m→514m | BOT TIMER |
| CMD | !surfshark | ×3 | 3 | 54m→88m | ORGANIC |
| CMD | !payowow | ×1 | 1 | 5m→5m | ORGANIC |
| CMD | !drops | ×1 | 1 | 64m→64m | ORGANIC |
| CMD | !followage | ×1 | 1 | 70m→70m | ORGANIC |
| CMD | !starforge | ×1 | 1 | 380m→380m | ORGANIC |
language of written messages · emote-only spam excluded from ES/EN
shared active chatters · real version needs chat dumps of candidate streamers
real version fetches channel history via twitchtracker / helix
Xaryu's World of Warcraft stream "!DROPS, REACTS -> WARCRAFT III CONTINUES (THE FROZEN THRONE, BLOOD ELVES TODAY) | !surfshark" on Jul 16, 2026 generated 15,138 messages from 1,998 unique chatters (28.5 msgs/min average, peaking at 192/min). Sentiment ran 1,769 positive vs 223 negative, and the top keyword was "that" (×809). Explore the full stream breakdown — pulse, chatters, memes, community, viewers and media kit — below.