FULL STREAM INTELLIGENCE · Just Chatting
Jul 15, 2026 · VOD 2820596307
keyword lexicon heuristic · not a language model
49 first-time chatters in one minute (raid-like influx)
44 first-time chatters in one minute (raid-like influx)
75 first-time chatters in one minute (raid-like influx)
42 first-time chatters in one minute (raid-like influx)
50 first-time chatters in one minute (raid-like influx)
| Suspect | Msgs | Score | Conf | Signals |
|---|---|---|---|---|
| nightbot | 124 | 1.00 | known | known bot account |
| kevingg141 | 8 | 0.45 | medium | repeated one message ×4 (50% of output) |
dsaWiggle
@Central_Committee I'm sure you saw it but AOC came out and point blank said Arms Embargo on Israel since we were talkin
chollima on the wing today? pleaseeee @Central_Committee
📢Calling All Organizers and Leftist Enthusiasts! 🌹We invite you to join our vibrant and inclusive Discord community, w
@Central_Committee I post this under Turby's tweets
@Central_Committee do you ever play Palestinian artists? I can recommend a few tracks
| # | Chatter | Badges | Msgs | Activity 0m→284m | Share |
|---|---|---|---|---|---|
| 01 | Juqual | SUBVIP | 195 | 1.2% | |
| 02 | afauxican_american | 168 | 1.0% | ||
| 03 | buddha_hands | SUB | 130 | 0.8% | |
| 04 | hormuzzy91 | 126 | 0.8% | ||
| 05 | Nightbot | MODBOT | 124 | 0.8% | |
| 06 | CometBot30 | SUB | 115 | 0.7% | |
| 07 | radicalhasanista | 105 | 0.6% | ||
| 08 | SMarcey | 103 | 0.6% | ||
| 09 | a_torr95 | 102 | 0.6% | ||
| 10 | R3voked | 89 | 0.5% | ||
| 11 | Coffinspired | 89 | 0.5% | ||
| 12 | dutchjie | 88 | 0.5% | ||
| 13 | lenyos | 88 | 0.5% | ||
| 14 | BadMicro | 88 | 0.5% | ||
| 15 | PFranks | 87 | 0.5% | ||
| 16 | npSharkie | 84 | 0.5% | ||
| 17 | whenson | SUB | 81 | 0.5% | |
| 18 | JadeStarwatcher | 78 | 0.5% | ||
| 19 | Social_Butter_fly | 74 | 0.5% | ||
| 20 | unLucky_661 | 67 | 0.4% |
first-message arrivals · 0m → 284m
26 joined in the first 2 minutes = 1% of all chatters
dsaWiggle
@Central_Committee I'm sure you saw it but AOC came out and point blank said Arms Embargo on Israel since we were talkin
chollima on the wing today? pleaseeee @Central_Committee
📢Calling All Organizers and Leftist Enthusiasts! 🌹We invite you to join our vibrant and inclusive Discord community, w
@Central_Committee I post this under Turby's tweets
@Central_Committee do you ever play Palestinian artists? I can recommend a few tracks
@Central_Committee have you showed this to Hasan?
📢Calling All Organizers and Leftist Enthusiasts! 🌹We invite you to join our vibrant and inclusive Discord community, w
bar color · green = official emoticon fragment · white = token heuristic (7tv/bttv-style)
| ## | Strain | Count | Carriers | Spread | Virality |
|---|---|---|---|---|---|
| 01 | KEKW | ×198 | 135 | 13m→279m | VIRAL |
| 02 | peepoSmile | ×183 | 140 | 83m→231m | VIRAL |
| 03 | KEKL | ×96 | 71 | 13m→282m | VIRAL |
| 04 | LETSGO | ×73 | 58 | 17m→269m | VIRAL |
| 05 | OMEGALUL | ×68 | 52 | 15m→279m | VIRAL |
| 06 | RIPBOZO | ×64 | 55 | 58m→240m | VIRAL |
| 07 | lmao | ×48 | 31 | 15m→266m | VIRAL |
| 08 | TOOBASED | ×45 | 39 | 18m→268m | VIRAL |
| 09 | dsaNODDERS | ×31 | 23 | 5m→282m | VIRAL |
| 10 | CAUGHT | ×31 | 30 | 26m→228m | VIRAL |
📢Calling All Organizers and Leftist Enthusiasts! 🌹We invite you to join our vibrant and inclusive Discord community, w
📢Calling All Organizers and Leftist Enthusiasts! 🌹We invite you to join our vibrant and inclusive Discord community, w
📢Calling All Organizers and Leftist Enthusiasts! 🌹We invite you to join our vibrant and inclusive Discord community, w
📢Calling All Organizers and Leftist Enthusiasts! 🌹We invite you to join our vibrant and inclusive Discord community, w
@central_committee thinking about how in the manifesto for the attacks on 9/11, one of the main grievances Bin Laden hig
📢Calling All Organizers and Leftist Enthusiasts! 🌹We invite you to join our vibrant and inclusive Discord community, w
📢Calling All Organizers and Leftist Enthusiasts! 🌹We invite you to join our vibrant and inclusive Discord community, w
GINI COEFFICIENT · 0 = EQUAL, 1 = ONE VOICE
DASHED = PERFECT EQUALITYSOLID = ACTUAL CHAT
204 super-active users (9.2% of chatters) wrote 50% of all messages
| # | From | To | Count | Volume | |
|---|---|---|---|---|---|
| 01 | imwaltersobchak | → | central_committee | 14 | |
| 02 | bpark91 | → | central_committee | 14 | |
| 03 | s_moretimeeconomy | → | central_committee | 13 | |
| 04 | davedbrb | → | central_committee | 11 | |
| 05 | kitzeecat | → | central_committee | 11 | |
| 06 | bighomiegayass | → | central_committee | 10 | |
| 07 | dsa_fester | → | central_committee | 10 | |
| 08 | 3_vans | → | guy_in_the_chat420 | 10 | |
| 09 | radicalhasanista | → | central_committee | 8 | |
| 10 | julesnader386 | → | central_committee | 8 | |
| 11 | roanoke_ | → | central_committee | 7 | |
| 12 | hanusbanus | → | central_committee | 7 |
dsaWiggle
@Central_Committee I'm sure you saw it but AOC came out and point blank said Arms Embargo on Israel since we were talkin
chollima on the wing today? pleaseeee @Central_Committee
📢Calling All Organizers and Leftist Enthusiasts! 🌹We invite you to join our vibrant and inclusive Discord community, w
@Central_Committee I post this under Turby's tweets
@Central_Committee do you ever play Palestinian artists? I can recommend a few tracks
This is the exact image link unfurlers render when this stream is shared.
↓ Download card (1200×630)no viewer track captured
| Type | Asset | Pushes | Users | Window | Source |
|---|---|---|---|---|---|
| LINK | x.com | ×47 | 27 | 6m→281m | ORGANIC |
| LINK | youtube.com | ×31 | 12 | 1m→283m | BOT TIMER |
| LINK | discord.com | ×25 | 1 | 8m→284m | BOT TIMER |
| LINK | discord.gg | ×20 | 1 | 5m→283m | BOT TIMER |
| LINK | linktr.ee | ×18 | 1 | 1m→283m | BOT TIMER |
| LINK | twitch.tv | ×16 | 3 | 10m→270m | BOT TIMER |
| LINK | youtu.be | ×15 | 10 | 15m→160m | ORGANIC |
| LINK | tiktok.com | ×7 | 4 | 91m→283m | BOT TIMER |
| LINK | go.abdulforsenate.com | ×7 | 3 | 146m→248m | ORGANIC |
| LINK | reddit.com | ×5 | 5 | 177m→267m | ORGANIC |
| LINK | betterttv.com | ×4 | 2 | 104m→192m | ORGANIC |
| LINK | trends.google.com | ×3 | 1 | 221m→224m | ORGANIC |
| CMD | !title | ×2 | 2 | 0m→10m | ORGANIC |
| CMD | !playlist | ×2 | 2 | 1m→14m | ORGANIC |
language of written messages · emote-only spam excluded from ES/EN
shared active chatters · real version needs chat dumps of candidate streamers
real version fetches channel history via twitchtracker / helix
Central_Committee's Just Chatting stream "🚨IRAN WAR II - US STRIKES IRAN🚨ETHAN KLEIN LOSING CASES - AB GONE?!🚨 @hasanabi VS MOREPEGASUS🚨ABOLISH ICE NOW - MORE CIVILIANS KILLED🚨" on Jul 15, 2026 generated 16,268 messages from 2,216 unique chatters (57.1 msgs/min average, peaking at 314/min). Sentiment ran 1,754 positive vs 151 negative, and the top keyword was "that" (×1042). Explore the full stream breakdown — pulse, chatters, memes, community, viewers and media kit — below.