FULL STREAM INTELLIGENCE · Rocket League
Jun 26, 2026 · VOD 2805895597
keyword lexicon heuristic · not a language model
13 emote msgs — ×5 the average
11 emote msgs — ×4.3 the average
19 first-time chatters in one minute (raid-like influx)
10 emote msgs — ×3.9 the average
23 first-time chatters in one minute (raid-like influx)
| Suspect | Msgs | Score | Conf | Signals |
|---|---|---|---|---|
| moobot | 439 | 1.00 | known | known bot account |
| mudtruck_ | 12 | 0.45 | medium | repeated one message ×9 (75% of output) |
| sidje321 | 7 | 0.45 | medium | repeated one message ×6 (86% of output) |
| lalogamerlol1 | 6 | 0.45 | medium | repeated one message ×6 (100% of output) |
| swbu | 5 | 0.45 | medium | repeated one message ×4 (80% of output) |
hello
I work hard every day to provide for my cats, gold fish, and hamsters. Is it too much to ask to come home and watch RLCS
@CJCJ i think its hilarious u kids talking PooP about Feer. u wouldnt say this PooP to him at lan, hes jacked. not only
@RocketLeague Yo when do we get the centio back in the shop, the last time it was in the shop was 6 years ago....
@seezrl even worse than random. we so many cool items in the first 7 years of RL. where are all of them? Epic wants peop
@HombreTostadasEnPolvo Yeah, I totally get it. I started playing RL two years ago, and seeing how many skins have been l
| # | Chatter | Badges | Msgs | Activity 0m→379m | Share |
|---|---|---|---|---|---|
| 01 | Moobot | MODBOT | 439 | 4.4% | |
| 02 | zakisbak1439 | 273 | 2.7% | ||
| 03 | Vix_OW | 221 | 2.2% | ||
| 04 | 1Dr4Professor3Caveman9 | 178 | 1.8% | ||
| 05 | coy_1439cc | 174 | 1.7% | ||
| 06 | calculatedkitten | 150 | 1.5% | ||
| 07 | bulldozerstevie | 150 | 1.5% | ||
| 08 | sleazebreeze | 127 | 1.3% | ||
| 09 | PriceTims | 122 | 1.2% | ||
| 10 | krandorl16 | 104 | 1.0% | ||
| 11 | rik_ko | 95 | 1.0% | ||
| 12 | Afterpwn | 93 | 0.9% | ||
| 13 | Arjen41 | 92 | 0.9% | ||
| 14 | Salahadulini | 82 | 0.8% | ||
| 15 | PH4NT0MZz_ | 72 | 0.7% | ||
| 16 | haleemboy_1439 | 67 | 0.7% | ||
| 17 | shadowlordazum | 65 | 0.7% | ||
| 18 | seezrl | 62 | 0.6% | ||
| 19 | chessking21 | 61 | 0.6% | ||
| 20 | HombreTostadasEnPolvo | 58 | 0.6% |
first-message arrivals · 0m → 379m
43 joined in the first 2 minutes = 2% of all chatters
hello
I work hard every day to provide for my cats, gold fish, and hamsters. Is it too much to ask to come home and watch RLCS
@CJCJ i think its hilarious u kids talking PooP about Feer. u wouldnt say this PooP to him at lan, hes jacked. not only
@RocketLeague Yo when do we get the centio back in the shop, the last time it was in the shop was 6 years ago....
@seezrl even worse than random. we so many cool items in the first 7 years of RL. where are all of them? Epic wants peop
@HombreTostadasEnPolvo Yeah, I totally get it. I started playing RL two years ago, and seeing how many skins have been l
@HombreTostadasEnPolvo What bums me out the most is that 90% of the time, drops are similar items from the same series.
@tracery_fin regarding your message "Bro when i say that nearly half the players in Europe were boosted i mean it, their
bar color · green = official emoticon fragment · white = token heuristic (7tv/bttv-style)
| ## | Strain | Count | Carriers | Spread | Virality |
|---|---|---|---|---|---|
| 01 | dsc_1439 | ×200 | 81 | 2m→373m | VIRAL |
| 02 | Check out the bracket here! - https://start.gg/RLCS26-NA-1v1 | ×195 | 1 | 6m→374m | NICHE |
| 03 | !bracket | ×166 | 152 | 6m→374m | VIRAL |
| 04 | !play | ×84 | 49 | 1m→373m | VIRAL |
| 05 | We practice a zero tolerance policy toward hate-based chat. Sexism, racism, homophobia, bullying or other toxic speech can result in permanent bans from chat. Please be kind and respect other humans! | ×74 | 1 | 6m→376m | NICHE |
| 06 | 9914 | ×45 | 39 | 64m→322m | VIRAL |
| 07 | Are you a Twitch Prime member? Make sure to use your Free Channel Sub on your favorite Rocket League content creator! PROTIP: You have a channel subscription every month at no additional cost! | ×42 | 1 | 5m→379m | NICHE |
| 08 | Be a part of the Rocket League Reddit community! https://www.reddit.com/r/rocketleague | ×41 | 1 | 8m→373m | NICHE |
| 09 | Keep up to date with the @RLEsports tweets at https://twitter.com/rlesports | ×41 | 1 | 11m→376m | NICHE |
| 10 | OOOO | ×33 | 16 | 13m→362m | VIRAL |
I work hard every day to provide for my cats, gold fish, and hamsters. Is it too much to ask to come home and watch RLCS
@CJCJ i think its hilarious u kids talking PooP about Feer. u wouldnt say this PooP to him at lan, hes jacked. not only
@seezrl even worse than random. we so many cool items in the first 7 years of RL. where are all of them? Epic wants peop
@HombreTostadasEnPolvo Yeah, I totally get it. I started playing RL two years ago, and seeing how many skins have been l
@HombreTostadasEnPolvo What bums me out the most is that 90% of the time, drops are similar items from the same series.
@tracery_fin regarding your message "Bro when i say that nearly half the players in Europe were boosted i mean it, their
@I_CC_I A child of italian immigrants, dsc_1439 learned about pain at a young age. His father worked 18 hour days at the
GINI COEFFICIENT · 0 = EQUAL, 1 = ONE VOICE
DASHED = PERFECT EQUALITYSOLID = ACTUAL CHAT
87 super-active users (4.3% of chatters) wrote 46% of all messages
| # | From | To | Count | Volume | |
|---|---|---|---|---|---|
| 01 | moobot | → | rlesports | 41 | |
| 02 | papayaman187 | → | calculatedkitten | 12 | |
| 03 | zakisbak1439 | → | 1dr4professor3caveman9 | 10 | |
| 04 | zakisbak1439 | → | arjen41 | 10 | |
| 05 | calculatedkitten | → | papayaman187 | 10 | |
| 06 | zakisbak1439 | → | sleazebreeze | 9 | |
| 07 | mohamed_07_08_09 | → | mafiadaboss7 | 9 | |
| 08 | hombretostadasenpolvo | → | tracery_fin | 8 | |
| 09 | sleazebreeze | → | afterpwn | 7 | |
| 10 | sleazebreeze | → | zakisbak1439 | 7 | |
| 11 | karl_airmax | → | hombretostadasenpolvo | 7 | |
| 12 | hombretostadasenpolvo | → | karl_airmax | 7 |
hello
I work hard every day to provide for my cats, gold fish, and hamsters. Is it too much to ask to come home and watch RLCS
@CJCJ i think its hilarious u kids talking PooP about Feer. u wouldnt say this PooP to him at lan, hes jacked. not only
@RocketLeague Yo when do we get the centio back in the shop, the last time it was in the shop was 6 years ago....
@seezrl even worse than random. we so many cool items in the first 7 years of RL. where are all of them? Epic wants peop
@HombreTostadasEnPolvo Yeah, I totally get it. I started playing RL two years ago, and seeing how many skins have been l
This is the exact image link unfurlers render when this stream is shared.
↓ Download card (1200×630)no viewer track captured
| Type | Asset | Pushes | Users | Window | Source |
|---|---|---|---|---|---|
| LINK | start.gg | ×195 | 1 | 6m→374m | BOT TIMER |
| CMD | !bracket | ×168 | 154 | 6m→374m | ORGANIC |
| CMD | !play | ×86 | 50 | 1m→373m | ORGANIC |
| LINK | reddit.com | ×41 | 1 | 8m→373m | BOT TIMER |
| LINK | twitter.com | ×41 | 1 | 11m→376m | BOT TIMER |
| CMD | !uptime | ×4 | 4 | 185m→329m | ORGANIC |
| CMD | !song | ×3 | 3 | 3m→263m | ORGANIC |
| CMD | !lurk | ×3 | 3 | 25m→153m | ORGANIC |
| CMD | !discord | ×3 | 3 | 75m→368m | ORGANIC |
| CMD | !inventory | ×2 | 2 | 10m→14m | ORGANIC |
| CMD | !dsc_1439 | ×2 | 2 | 151m→170m | ORGANIC |
| CMD | !schedule | ×2 | 2 | 244m→301m | ORGANIC |
| CMD | !gamble | ×2 | 2 | 277m→279m | ORGANIC |
| CMD | !inventario | ×1 | 1 | 10m→10m | ORGANIC |
language of written messages · emote-only spam excluded from ES/EN
shared active chatters · real version needs chat dumps of candidate streamers
real version fetches channel history via twitchtracker / helix
RocketLeague's Rocket League stream "Pre-Show | Group Stage | 1v1 | NA | RLCS 2026" on Jun 26, 2026 generated 9,956 messages from 2,019 unique chatters (26.2 msgs/min average, peaking at 168/min). Sentiment ran 1,082 positive vs 102 negative, and the top keyword was "1439" (×891). Explore the full stream breakdown — pulse, chatters, memes, community, viewers and media kit — below.