FULL STREAM INTELLIGENCE · MLB The Show 26
Jun 24, 2026 · VOD 2804294894
keyword lexicon heuristic · not a language model
14 first-time chatters in one minute (raid-like influx)
4 emote msgs — ×3.5 the average
10 emote msgs — ×8.7 the average
4 emote msgs — ×3.5 the average
4 emote msgs — ×3.5 the average
| Suspect | Msgs | Score | Conf | Signals |
|---|---|---|---|---|
| nightbot | 131 | 1.00 | known | known bot account |
papa
I’m been cranking my hog to your vods all morning but now I get the real thing!!!!!!!! @playful
@playful I ordered your coffee to try it for my birthday and well the fuckers forgot it
Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 C
Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 C
@playful I just got a Xbox why is my pci so laggy
| # | Chatter | Badges | Msgs | Activity 0m→183m | Share |
|---|---|---|---|---|---|
| 01 | Nightbot | MODBOT | 131 | 3.5% | |
| 02 | Kaneplays25 | SUB | 99 | 2.6% | |
| 03 | Chel_Scrappy | MOD | 94 | 2.5% | |
| 04 | b1ackh4wkk | SUB | 93 | 2.5% | |
| 05 | keith330 | VIP | 75 | 2.0% | |
| 06 | landon_sabo22 | SUB | 67 | 1.8% | |
| 07 | jeffrey3_ | MOD | 66 | 1.7% | |
| 08 | LeanderGX1 | SUB | 57 | 1.5% | |
| 09 | bradents14 | 50 | 1.3% | ||
| 10 | zedders89 | MOD | 50 | 1.3% | |
| 11 | kb1501 | SUB | 46 | 1.2% | |
| 12 | iitzzkyle1k | 45 | 1.2% | ||
| 13 | thenatureboy13 | MOD | 44 | 1.2% | |
| 14 | humble_savage37 | SUB | 43 | 1.1% | |
| 15 | BrohovahBTW | SUB | 43 | 1.1% | |
| 16 | LaSneak | MOD | 42 | 1.1% | |
| 17 | juicy_blunt_420 | SUB | 31 | 0.8% | |
| 18 | justdubs33 | SUB | 30 | 0.8% | |
| 19 | ttv_longgone302 | SUB | 29 | 0.8% | |
| 20 | Parks212121 | SUB | 29 | 0.8% |
first-message arrivals · 0m → 183m
66 joined in the first 2 minutes = 9% of all chatters
papa
I’m been cranking my hog to your vods all morning but now I get the real thing!!!!!!!! @playful
@playful I ordered your coffee to try it for my birthday and well the fuckers forgot it
Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 C
Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 C
@playful I just got a Xbox why is my pci so laggy
Cheer100 Cheer100 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Chee
I got my bbl behind a Walmart @playful
bar color · green = official emoticon fragment · white = token heuristic (7tv/bttv-style)
| ## | Strain | Count | Carriers | Spread | Virality |
|---|---|---|---|---|---|
| 01 | itspla1Subbomb itspla1Subbomb itspla1Subbomb itspla1Subbomb | ×14 | 8 | 24m→164m | NICHE |
| 02 | itspla1Subbomb itspla1Subbomb itspla1Subbomb itspla1Subbomb itspla1Subbomb | ×10 | 5 | 60m→163m | NICHE |
| 03 | !horny | ×9 | 9 | 50m→100m | NICHE |
| 04 | itspla1Subbomb itspla1Subbomb itspla1Subbomb | ×9 | 7 | 60m→175m | NICHE |
| 05 | yoooo | ×8 | 7 | 0m→107m | NICHE |
| 06 | !factor | ×8 | 8 | 3m→182m | NICHE |
| 07 | Playful is teaming up with Factor to help you eat better without spending hours cooking. Get fresh, chef-prepared meals delivered right to your door and stay on track with your goals. Use code PLAYFULFFB to get 50% off your first box plus FREE breakfast for an entire year when you sign up. Don’t miss out—fuel your day with Factor and save big. | ×8 | 1 | 3m→182m | NICHE |
| 08 | !prime | ×7 | 6 | 0m→63m | NICHE |
| 09 | Follow us on all our socials! solo.to/itsplayful | ×7 | 1 | 0m→179m | NICHE |
| 10 | I appreciate any and all donations! All your support goes back into improving the stream and the videos! https://streamelements.com/playful-3253/tip | ×7 | 1 | 1m→180m | NICHE |
Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 C
Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 C
Cheer100 Cheer100 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Chee
Cheer100 Raging in MLB The Show 26 may feel good for a moment, but it often takes away the joy that made you love baseba
Cheer100 Before you push me down the stairs in Minecraft, think about what really matters. Every player is trying to hav
Cheer 100 Hey man, it’s okay. You’re not the only person who’s ever felt insecure about their body. Everyone has somethi
Cheer 100 Hey man, it’s okay. You’re not the only person who’s ever felt insecure about their body. Everyone has somethi
GINI COEFFICIENT · 0 = EQUAL, 1 = ONE VOICE
DASHED = PERFECT EQUALITYSOLID = ACTUAL CHAT
39 super-active users (5.5% of chatters) wrote 42% of all messages
| # | From | To | Count | Volume | |
|---|---|---|---|---|---|
| 01 | juicy_blunt_420 | → | chel_scrappy | 9 | |
| 02 | keith330 | → | itsjacksonpoopers | 6 | |
| 03 | chel_scrappy | → | zedders89 | 5 | |
| 04 | keith330 | → | tracestutes15 | 4 | |
| 05 | keith330 | → | thenatureboy13 | 4 | |
| 06 | tdthegiantsfan29 | → | playfulsstickygoo | 4 | |
| 07 | playfulsstickygoo | → | tdthegiantsfan29 | 4 | |
| 08 | krtr1 | → | ggepeso | 4 | |
| 09 | keith330 | → | leandergx1 | 3 | |
| 10 | thenatureboy13 | → | keith330 | 3 | |
| 11 | redotterpop | → | clapsl2r2 | 3 | |
| 12 | zedders89 | → | chel_scrappy | 3 |
papa
I’m been cranking my hog to your vods all morning but now I get the real thing!!!!!!!! @playful
@playful I ordered your coffee to try it for my birthday and well the fuckers forgot it
Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 C
Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 Cheer1 C
@playful I just got a Xbox why is my pci so laggy
This is the exact image link unfurlers render when this stream is shared.
↓ Download card (1200×630)no viewer track captured
| Type | Asset | Pushes | Users | Window | Source |
|---|---|---|---|---|---|
| LINK | twitch.tv | ×21 | 2 | 11m→179m | BOT TIMER |
| CMD | !horny | ×9 | 9 | 50m→100m | ORGANIC |
| LINK | subs.twitch.tv | ×8 | 1 | 0m→148m | BOT TIMER |
| CMD | !factor | ×8 | 8 | 3m→182m | ORGANIC |
| CMD | !prime | ×7 | 6 | 0m→63m | ORGANIC |
| LINK | streamelements.com | ×7 | 1 | 1m→180m | BOT TIMER |
| CMD | !ads | ×4 | 3 | 11m→148m | ORGANIC |
| CMD | !schedule | ×4 | 4 | 38m→140m | ORGANIC |
| CMD | !watchtime | ×4 | 4 | 113m→174m | ORGANIC |
| CMD | !playlist | ×3 | 3 | 5m→175m | ORGANIC |
| LINK | open.spotify.com | ×3 | 1 | 5m→175m | BOT TIMER |
| CMD | !stadium | ×3 | 3 | 21m→178m | ORGANIC |
| CMD | !wall | ×3 | 3 | 59m→179m | ORGANIC |
| CMD | !bounty | ×2 | 2 | 16m→92m | ORGANIC |
language of written messages · emote-only spam excluded from ES/EN
shared active chatters · real version needs chat dumps of candidate streamers
real version fetches channel history via twitchtracker / helix
Playful's MLB The Show 26 stream "🔴 LIVE - COLLEGE WS CHAMPIONS BUILD MY TEAM! !FACTOR !yt !sub !underdog !kf !ads !schedule" on Jun 24, 2026 generated 3,789 messages from 711 unique chatters (20.6 msgs/min average, peaking at 78/min). Sentiment ran 299 positive vs 14 negative, and the top keyword was "playful" (×355). Explore the full stream breakdown — pulse, chatters, memes, community, viewers and media kit — below.